Kalighat, Kolkata, West Bengal
GST No. 19AAOPI2887H1Z5
Call 08047644800 73% Response Rate
Print Width | 80 mm |
Printing Speed | 120 mm/sec |
Printing Resolution | 203 dpi |
Usage/Application | Receipt Printing |
Paper Width | 80 mm |
Interface Type | USB |
View Complete details
Resolution | 300 DPI (12 dots/mm) |
Maximum Print Speed | 5 IPS(127mm/S) |
Memory | 8 MB Flash(4 MB for user storage) 16 MB SDRM |
CPU Type | 32-bit RISC CPU |
Printing Method | Direct Thermal & Thermal Transfer |
Max. Print Width | 2 Inches |
Max. Print Length | 30''(762mm) |
Connectivity | Ethernet, RS-232, USB 2.0 |
View Complete details
Media Width | 1''min 4.64'' max |
Max. Print Length | 30''(762mm) |
Max. Print Width | 4 Inches |
CPU Type | 32-bit RISC CPU |
Power Source | Auto switching 100-240v AC |
2D Barcode Types | Aztec code,code 49,datamatrix code,maxi code,micro QR code |
Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRM |
Resolution | 300 DPI (12 dots/mm) |
Media Thickness | min 0.003''-0.008''max |
1D Barcode Types | code 11,code 32, code 39,code 93, code 128 subset,EAN-8,EAN-13 |
Maximum Print Speed | 5 IPS(127mm/S) |
Connectivity | Ethernet, USB 2.0, RS-232 |
Media Core Diameter | 1''-1.5'' |
Weight | 2.6 kg |
Sensors Present | adjustable reflective sensor,fixed transmassive sensor,central aligned |
Ribbon Width | 0.79''-4.64'' |
Media Type | continious form,gap labels,blaack mark sensing,one punched hole |
Printing Method | Direct Thermal & Thermal Transfer |
View Complete details
Minimum Order Quantity | 1 Piece |
Max. Print Width | 4 Inches |
Ribbon Width | 1.18'' minimum 4.33 '' maximum |
Sensors Present | adjustable reflective sensor,fixed transmassive sensor,central aligned |
2D Barcode Types | Aztec code,code 49,datamatrix code,maxi code,micro QR code |
Resolution | 600 DPI (24 dots/mm) |
Media Thickness | min 0.003''-0.008''max |
Connectivity | Ethernet, USB 2.0, RS-232 |
Media Type | continious form,gap labels,blaack mark sensing,one punched hole |
Power Source | switching power 100-240V AC |
Max. Print Length | 15''(381 mm) |
CPU Type | 32-bit RISC CPU |
Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRM |
Weight | 2.7 kg |
Media Core Diameter | 1''-1.5'' |
Maximum Print Speed | 3 IPS (76.2mm/s) |
Printing Method | Direct Thermal & Thermal Transfer |
Media Width | min 0.79''(20mm )max 4.64''(118mm) |
1D Barcode Types | code 11,code 32, code 39,code 93, code 128 subset,EAN-8,EAN-13 |
View Complete details
Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRM |
CPU Type | 32-bit RISC CPU |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 Inches |
Max. Print Length | 157.44''(3999mm) |
Maximum Print Speed | 6 ips (152mm/s) |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
View Complete details
Max. Print Length | 73.19''(1859mm) |
Connectivity | Ethernet, USB 2.0, RS-232 |
1D Barcode Types | code 11,code 32, code 39,code 93, code 128 subset,EAN-8,EAN-13 |
Max. Print Width | 4 Inches |
Media Core Diameter | 1''-3'' |
Maximum Print Speed | 4 IPS(102mm/s) |
Media Type | continious form,gap labels,blaack mark sensing,one punched hole |
Ribbon Width | 1.18'' minimum 4.33 '' maximum |
Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRM |
Power Source | Auto switching 100-240v AC |
2D Barcode Types | Aztec code,code 49,datamatrix code,maxi code,micro QR code |
Media Thickness | 0.003''min 0.01'' max |
Resolution | 300 DPI (12 dots/mm) |
Media Width | 1''min 4.64'' max |
Printing Method | Direct Thermal & Thermal Transfer |
Weight | 10.8 kg |
CPU Type | 32-bit RISC CPU |
Sensors Present | adjustable reflective sensor,fixed transmassive sensor,left aligned |
View Complete details
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 Inches |
Max. Print Length | 73.19''(1859mm) |
Maximum Print Speed | 4 IPS(102mm/s) |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRM |
CPU Type | 32-bit RISC CPU |
View Complete details
Sensors Present | adjustable reflective sensor,fixed transmassive sensor,left aligned |
Power Source | switching power 100-240V AC |
1D Barcode Types | code 39,code 93,code 128UCC,code 128 subsets,EAN-8 & more |
Media Thickness | 0.003''min 0.01'' max |
Connectivity | USB 2.0, Ethernet, RS-232 |
Media Type | continious form,gap labels,blaack mark sensing,one punched hole |
Max. Print Length | 180''(4572mm) |
Weight | 13.6 kg |
Max. Print Width | 4 Inches |
Printing Method | Direct Thermal & Thermal Transfer |
Maximum Print Speed | up to 14 ips(356mm/s) |
Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRM |
CPU Type | 32-bit RISC CPU |
Ribbon Width | 1.18'' minimum 4.33 '' maximum |
Media Core Diameter | 1.5''-3'' |
Media Width | 1''min 4.64'' max |
Resolution | 203 DPI (8 dots/mm) |
2D Barcode Types | Aztec code,code 49,datamatrix code,maxi code,micro QR code |
View Complete details
Max. Print Length | 85''(2159mm) |
Connectivity | Ethernet, RS-232, USB 2.0 |
Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRM |
Printing Method | Direct Thermal & Thermal Transfer |
CPU Type | 32-bit RISC CPU |
Maximum Print Speed | up to 7 ips(177mm/s) |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 Inches |
View Complete details
Connectivity | RS-232, USB 2.0, Ethernet |
Max. Print Width | 4 Inches |
Media Type | continious form,gap labels,blaack mark sensing,one punched hole |
Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRM |
Sensors Present | adjustable reflective sensor,fixed transmassive sensor,left aligned |
2D Barcode Types | Aztec code,code 49,datamatrix code,maxi code,micro QR code |
Power Source | switching power 100-240V AC |
Weight | 13.6 kg |
Media Core Diameter | 1.5''-3'' |
Maximum Print Speed | up to 10 ips(254mm/s) |
CPU Type | 32-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Printing Method | Direct Thermal & Thermal Transfer |
Ribbon Width | 1.18'' minimum 4.33 '' maximum |
1D Barcode Types | code 39,code 93,code 128UCC,code 128 subsets,EAN-8 & more |
Media Width | 1''min 4.64'' max |
Media Thickness | 0.003''min 0.01'' max |
Max. Print Length | 85''(2159mm) |
View Complete details
Ribbon Width | 1.18'' minimum 4.33 '' maximum |
Max. Print Length | 26''(660mm) |
2D Barcode Types | Aztec code,code 49,datamatrix code,maxi code,micro QR code |
Resolution | 600 DPI (24 dots/mm) |
Sensors Present | adjustable reflective sensor,fixed transmassive sensor,left aligned |
Media Type | continious form,gap labels,blaack mark sensing,one punched hole |
Media Width | 1''min 4.64'' max |
CPU Type | 32-bit RISC CPU |
Media Thickness | 0.003''min 0.01'' max |
Power Source | switching power 100-240V AC |
Weight | 13.6 kg |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet, USB 2.0, RS-232 |
Media Core Diameter | 1.5''-3'' |
1D Barcode Types | code 39,code 93,code 128UCC,code 128 subsets,EAN-8 & more |
Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRM |
Max. Print Width | 4 Inches |
Maximum Print Speed | up to 4 ips(101.6mm/s) |
View Complete details
Max. Print Width | 4 Inches |
Max. Print Length | 68''(1727 mm) |
Printing Method | Direct Thermal |
Connectivity | RS-232, USB 2.0, Ethernet |
CPU Type | 32-bit RISC CPU |
Maximum Print Speed | 7 IPS(177mm /s) |
Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRAM |
Resolution | 203 DPI (8 dots/mm) |
View Complete details
Connectivity | Ethernet, USB 2.0, RS-232 |
CPU Type | 32-bit RISC CPU |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 Inches |
Max. Print Length | 100''(2540mm) |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 8 MB Flash (4 MB for user storage) 16 MB SDRM |
Maximum Print Speed | 6ips(150mm/s) |
View Complete details
Memory | 8 MB Flash(4 MB for user storage) 16 MB SDRM |
CPU Type | 32-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet, RS-232 |
Max. Print Width | 4 Inches |
Max. Print Length | 45''(1143mm) |
Maximum Print Speed | 4 IPS(102mm/s) |
View Complete details
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 Inches |
Maximum Print Speed | 7 IPS(177mm /s) |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 8 MB Flash(4 MB for user storage) 16 MB SDRM |
Max. Print Length | 100''(2540mm) |
Connectivity | USB 2.0, RS-232, Ethernet |
View Complete details
CPU Type | 32-bit RISC CPU |
Max. Print Width | 6 Inches |
Maximum Print Speed | 5 IPS(127mm/S) |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 8 MB Flash (4 MB for user storage) 32 MB SDRM |
Connectivity | RS-232, USB 2.0, Ethernet |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Length | 30''(762mm) |
View Complete details
Max. Print Length | 32'' |
Drivers and software | windows drivers-windows/xp/vista/7 |
Connectivity | USB 2.0, Ethernet |
Maximum Print Speed | 4 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Product Dimension (W x H X D) | 9.1''x11.4''x10.2'' |
Weight | 10.7 Ibs |
Resolution | 203 DPI (8 dots/mm) |
CPU Type | 32-bit RISC CPU |
Max. Print Width | 4 Inches |
Memory | 4 MB flash memory 8 MB SDRAM |
View Complete details
Minimum Order Quantity | 1 Piece |
Max. Print Length | 90'' |
Media Type | Continious ,die cut,black mark,notched,fan -fold |
Ribbon Capacity | 300 m long. OD 67mm .1'' core(ink coated outside) |
Weight | 2.5 KG |
Media Thickness | 2.36-4.78 mil |
Product Dimension (W x H X D) | 9.13''X6.14''X11.34'' |
Ribbon Width | 40mm -110mm (1.6''-4.3'') |
Connectivity | USB 2.0 |
Maximum Print Speed | 5 inches per second |
Power Source | External Universal switching power supply |
1D Barcode Types | code 11,code 32, code 39,code 93, code 128 subset,EAN-8,EAN-13 |
Memory | 4 MB flash memory 8 MB SDRAM |
Printing Method | Direct Thermal & Thermal Transfer |
2D Barcode Types | QR code,maxi code,datamatrix,PDF-417 Aztec |
Resolution | 203 DPI (8 dots/mm) |
CPU Type | 32-bit RISC CPU |
Max. Print Width | 4 Inches |
Sensors Present | black mark sensor,ribbon end sensor,Gap transmassive sensor |
Media Width | 1''-4.4'' |
Media Core Diameter | 1''-3'' |
View Complete details
Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 6 inch/second |
Connectivity | USB 2.0 |
Memory | 128 MB FLASH memory 64 MB SDRAM |
View Complete details
Printing Method | Direct Thermal & Thermal Transfer |
View Complete details
Resolution | 300 DPI (12 dots/mm) |
View Complete details
Connectivity | USB 2.0 |
Resolution | 300 DPI (12 dots/mm) |
Maximum Print Speed | 6 inch/second |
View Complete details
Maximum Print Speed | 5'' per second |
Connectivity | USB 2.0 |
Resolution | 203 DPI (8 dots/mm) |
View Complete details
Memory | 4 MB flash memory 8 MB SDRAM |
Printing Method | Thermal Transfer |
Connectivity | USB 2.0 |
View Complete details
Connectivity | RS-232, USB 2.0 |
Maximum Print Speed | 4 inch/second |
View Complete details
Connectivity | USB 2.0, RS-232 |
Maximum Print Speed | 4 inch/second |
View Complete details
Connectivity | USB 2.0 |
Memory | 4 MB flash memory |
View Complete details
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 Inches |
Max. Print Length | 450'' |
Maximum Print Speed | 14 Inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet, RS-232 |
Memory | 512 MB |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 298x393x510 mm |
Weight | 18 Kg |
Power Source | auto sensing power supply |
Ribbon Width | 1''-4.5'' |
Sensors Present | black mark sensor,ribbon end sensor,Gap transmassive sensor,Head open sensor |
1D Barcode Types | code 11,code 32, code 39,code 93, code 128 subset,EAN-8,EAN-13 |
2D Barcode Types | Aztec code,code 49,datamatrix code,maxi code,micro QR code |
Media Type | Continious ,die cut,black mark,notched,fan -fold |
Media Width | 0.78''-4.49'' |
Media Thickness | 2.99-12.01 mil |
Media Core Diameter | 3'' |
View Complete details