Kalighat, Kolkata, West Bengal
GST No. 19AAOPI2887H1Z5
Call 08047644800 83% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Model Name/Number | TSC TTP 2610 MT |
Max. Print Length | 450 inches |
Maximum Print Speed | 12 inch |
Brand | TSC |
Connectivity | Ethernet, USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
Application:
View Complete details
Product Brochure
Connectivity Type | Wired(Corded) |
View Complete details
Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 18 inch per second |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 298x393x510 mm |
Weight | 18 Kg |
Power Source | auto sensing power supply |
Ribbon Capacity | Max 90 OD |
Ribbon Width | 1''-4.5'' |
Sensors Present | black mark sensor,ribbon end sensor,Gap transmassive sensor,Head open sensor |
1D Barcode Types | code 11,code 32, code 39,code 93, code 128 subset,EAN-8,EAN-13 |
2D Barcode Types | Aztec code,code 49,datamatrix code,maxi code,micro QR code |
Media Type | Continious ,die cut,black mark,notched,fan -fold |
Media Width | 0.78''-4.49'' |
Media Thickness | 2.99-12.01 mil |
Media Core Diameter | 3'' |
Memory | flash 512 MB & SDRAM memory 512 MB |
Connectivity | USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
View Complete details
Minimum Order Quantity: 1 Piece
Connectivity Type | Bluetooth Wireless |
Scanning Technology | LED CCD Imager |
Scanner Mount | Fixed Mount |
Brand | Omni |
Country of Origin | Made in India |
Color | Black |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | TSC |
Style | Black and White |
Type | Thermal Printers |
Speed | 100-200 Meter per hour |
Connectivity | USB+SERIAL+ETHERNET+PARALLEL |
View Complete details
Max. Print Width | 4 Inches |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 25,400 mm (1000") |
Maximum Print Speed | 6 inch/second |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) |
Weight | 1.5 kg (3.31 lbs) |
Power Source | External universal switching power supply - Input: AC 100-240V, 50-60Hz - Output: DC 24V, 2.5A, 60W |
Sensors Present | - Transmissive gap sensor - Black mark reflective sensor - Head open sensor |
1D Barcode Types | Code 39, Code 93, Code128UCC, Code128 subsets A.B.C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN- |
2D Barcode Types | PDF-417, Maxicode, DataMatrix, QR code, Aztec, MicroPDF417 |
Media Type | Continuous, black mark, fan-fold, notched (outside wound) continuous linerless label (for linerless |
Media Width | 19 ~ 114 mm (0.7" ~ 4.5" |
Media Thickness | 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) |
Media Core Diameter | 25.4 ~ 38 mm (1" ~ 1.5") |
Operation Temperature | Operation: 5 ~ 40 DegreeC, 25 ~ 85% non-condensing |
Storage Temperature | Storage: -40 ~ 60 DegreeC, 10 ~ 90% non-condensing |
Memory | 128 MB FLASH memory 64 MB SDRAM |
Connectivity | USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
Country of Origin | Made in India |
View Complete details
Max. Print Width | 4 Inches |
Max. Print Length | 40''(1,016mm) |
Maximum Print Speed | 2, 3, 4, 5 ips selectable 2 ips selectable with peel function |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 314 mm (L) x 213 mm (W) x 188 mm (H) |
Power Source | AC Input: 100-240V univarsal switching power supply DC output: 24V 3.75A (external adaptor) |
Ribbon Capacity | 300 meter, 1" core |
Sensors Present | Gap transmissive sensor (offset 6 mm from liner edge) Moveable black mark reflective sensor Head ope |
1D Barcode Types | bar code Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN-8 |
2D Barcode Types | PDF-417, Maxicode, DataMatrix, QR Code, Aztec |
Media Type | Continuous, die-cut, black mark, fan-fold, notch |
Media Width | 20~112 mm (0.78" ~ 4.4") |
Media Thickness | 0.06~0.19 mm (2.3 ~ 7.4 mil), max. 150 g/m2 |
Media Core Diameter | 25.4~76.2 mm (1"~3") |
Memory | 4 MB Flash memory 8 MB SDRAM SD card reader for memory expansion, up to 4 GB |
Connectivity | USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Scanner Type | CCD |
Type Of Operation | Handheld |
Connectivity Type | Wired |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Resolution | 600 DPI (24 dots/mm) |
Maximum Print Speed | 14'' per second |
Memory | flash memory 32 GB |
View Complete details
Resolution | 300 DPI (12 dots/mm) |
View Complete details
Connectivity Type | Wired(Corded) |
Scanning Technology | Linear Laser |
Brand | ARS Technologies |
Speciality | Yes |
Country of Origin | Made in India |
View Complete details
Brand | Zebra |
Humidity | 99% |
Country of Origin | Made in India |
Connectivity Type | Bluetooth Wireless |
Scanner Mount | Handheld |
View Complete details
Minimum Order Quantity: 1 Piece
Weight | 150 gm |
Standby Time | 3-6 months |
Flash Memory | 2 MB |
Working Time | 30-50 hours |
Frequency | 433MHz |
PDT- Wireless Barcode Scanner 2 D - can work in 3 basic modes:
● Wireless Real-time Barcode Data Scanner
● Offline Barcode Data Scanner
● Inventory-taking Data Collector
Save offline: Scan and save first, then transmit all collected data (up to 30,000 barcode) to the base station wirelessly. for inventory-taking which transmits barcode and quantity data to local data system
Shutdown Protection: completely turned off on-site protection can always switch on and off, also
supports automatically shut down.
Standby Time: more than six months.
View Complete details
CPU | 32- bit high -speed ARM |
Standby Time | 3-6 months |
Flash Memory | 2 MB |
Scanning Frequency | 60 Time |
Working Time | 100 hours |
PDT-6E Wireless Barcode Scanner can work in 3 basic modes:
Wireless Real-time Barcode Data Scanner
Offline Barcode Data Scanner
Inventory-taking Data Collector
Save offline: Scan and save first, then transmit all collected data (up to 30,000 barcode) to the base station wirelessly. for inventory-taking which transmits barcode and quantity data to local data system
Shutdown Protection: completely turned off on-site protection can always switch on and off, also
supports automatically shut down.
Standby Time: more than six months.
View Complete details
Usage/Application | Barcode Printing |
Design Type | Printed |
Material | Polyester |
Pattern | Printed |
Brand | ARS Technologies |
Surface Finish | Glossy |
View Complete details
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 2 inches |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Connectivity | USB 2.0 |
Country of Origin | Made in India |
The CL-E720 table top printer is packed with features usually reserved for higher class machines. Designed and built for easy operation and service, it includes the proven Citizen ARCP™ mechanism, which guarantees sharp, high quality print results.
Features :
View Complete details
Minimum Order Quantity: 1 Piece
Connectivity Type | Bluetooth Wireless |
Scanning Technology | LED CCD Imager |
Scanner Mount | Fixed Mount |
Brand | ARS Technologies |
Features | Eco Friendly |
Country of Origin | Made in India |
View Complete details
Connectivity Type | Wired(Corded) |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Brand | ARS Technologies |
Current | 1.2 A |
Country of Origin | Made in India |
View Complete details
Packaging Type | Roll |
Usage/Application | Barcode Printing |
Design Type | Printed |
Material | Paper |
Brand | ARS Technologies |
Surface Finish | Matte |
View Complete details
Material | Wax |
Brand | ARS Technologies |
Form | Roll |
Usage/Application | Printing Industry |
Color | Black |
Country of Origin | Made in India |
View Complete details
Product Brochure
View Complete details
Product Brochure
Connectivity Type | Wireless |
Model Name/Number | RS 35 |
Brand | CIPHERLAB |
Model Name/Number | RS35 |
Usage/Application | Warehouse Mobility |
Processor | Octa-core 1.8GHz |
Weight | 288 g (with battery) |
Size/Dimension | 165 x 76.8 x 17.9 mm |
Color | Black |
Battery | Li-ion 4000mAh |
Storage Expansion | 32GB Flash / 3GB RAM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Sato |
Type | Thermal Printers |
Specifications | ||
Print Method | : | Direct Thermal / Thermal Transfer |
Print Width | : | 4.1" |
Media Width | : | 1" to 4.3" |
Print Speed (max.) | : | 4 ips |
Resolution | : | 203 dpi |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Roll
Color | White |
Size | 81 mm x 12 mm |
Packaging Type | Roll |
View Complete details
Country of Origin | Made in India |
Usage/Application | Garments |
Packaging Type | Roll |
Material | Polyethylene |
Printing Type | Digital Print |
Is It Waterproof | Waterproof |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Scanner Type | Laser |
Connectivity Type | Wireless |
Type of operation | Handheld |
Weight | 46 gm |
Voltage | 5 V |
Light Source | 650 nm |
Scan Rate | 100 Scans |
Frequency | 50 Hz |
Operating Temperature | 32 to 122 Degree Celsius |
View Complete details
Product Brochure
Type | Handheld |
Usage/Application | Warehouse Mobility |
Processor | 5 GHz |
Battery | Yes |
Features | Durable |
Brand | Honeywell |
Country of Origin | Made in India |
View Complete details
Also Provides | Stores Management Software |
Type | Offline |
Operating System | For Mac |
Download Option | Free Demo/Trial Available |
Programming Language | PHP |
Support | Business Hours |
Mobile App | For Android |
View Complete details
Usage/Application | Garments |
Packaging Type | Sheet |
Material | Polyester |
Brand | ARS Technologies |
Pattern | Printed |
Shape | Rectangle |
Country of Origin | Made in India |
View Complete details
Resolution | 300 DPI (12 dots/mm) |
Maximum Print Speed | 6 inch/second |
Memory | SD flash memory 32 GB |
Connectivity | USB 2.0 |
View Complete details
Maximum Print Speed | 14'' per second |
View Complete details
View Complete details
View Complete details