kalighat, Kolkata, West Bengal
GST No. 19AAOPI2887H1Z5
Call 08047644800 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage Type | Desktop |
| Max. Print Width | 4 Inches |
| Print Technology | DT/TT Dual |
| Print Width | 4 inch |
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | G 500 |
| Connectivity | USB 2.0, RS-232 |
| Maximum Print Speed | 5IPS (127 mm/s) |
| Brand | Godex |
| Weight | 2.72 kg |
| Power Source | Auto switching 100-240v AC |
| Ribbon Width | 1.18'' minimum 4.33 '' maximum |
| Sensors Present | cental aligned,adjustable reflective sensor,2 fixed transmassive sensor |
| 1D Barcode Types | code 39,code 93,code 128UCC,code 128 subsets,EAN-8 & more |
| 2D Barcode Types | QR code,maxi code,datamatrix,PDF-417 |
| Media Type | Continious ,die cut,black mark,and punched hole |
| Media Width | 1''min 4.64'' max |
| Media Thickness | 0.003''min 0.01'' max |
| Media Core Diameter | 1'',1.5'',3'' |
| Memory | 8 MB Flash (4 MB for user storage) 16 MB SDRM |
| Printing Method | Direct Thermal & Thermal Transfer |
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 203 dpi (8 dots/mm) |
| Print Speed | 5IPS (127 mm/s) |
| Print Width | 4.25" (108 mm) |
| Print Length | Min. 0.16” (4 mm)**; Max. 68” (1727 mm) |
| Processor | 32 Bit RISC CPU |
| Memory | 8MB Flash (4MB for user storage) / 16MB SDRAM |
| Sensor Type | Adjustable reflective sensor. Fixed transmissive sensor, central aligned |
| Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming. Width: 1” (25.4 mm) Min. - 4.64” (118 mm) Max. Thickness: 0.0024” (0.06 mm) Min. - 0.01” (0.25 mm) Max. Label roll diameter: Max. 5” (127 mm). Core diameter: 1”, 1.5”, 3" (25.4 mm, 38.1 mm, 76.2 mm) |
| Ribbon | Types: Wax, wax/resin, resin Length: 981’ (300 m) Width: 1.18” Min - 4.33” (30 mm - 110 mm) Max Ribbon roll diameter.: 2.67“ (68 mm) Core diameter: 1” (25.4 mm) |
| Printer Language | EZPL, GEPL, GZPL auto switch |
| Software | Label design software: GoLabel (for EZPL only) Driver: MAC, Linux Windows 2000/XP / VISTA / Windows 7 / Windows 8.1 DLL: Win CE, .NET, Windows Mobile, Windows 2000 / XP / VISTA / Windows 7/Windows 8.1/Android |
| Code Pages | CODEPAGE 437, 850, 851, 852 |
| Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
| Interfaces | USB Parallel Port, USB Serial Port Ethernet |
| Control Panel | Two bi-color status-LEDs: Ready, Status Control key: FEED |
| Power | Auto Switching 100-240VAC, 50-60Hz |
| Environment | Operation temperature: 41°F to 104°F (5°C to 40°C), Storage temperature: -4°F to 122°F (-20°C to 50°C) |
| Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
| Agency Approvals | CE (EMC), FCC Class A, CB, cUL, CCC |
| Dimension | Length: 11.2” (285 mm), Height: 6.8” (171 mm), Width: 8.9” (226 mm) |
| Weight | 6 lbs (2.72Kg), excluding consumables |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Print Resolution | 203 dpi |
| Type | Standalone |
| Max. Print Length | 100 inches |
| Print Speed Type | 102 mm/sec |
| Printer Technology | Thermal Transfer / Direct Thermal |
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Type | Standalone |
| Maximum Print Speed | 6 ips (152mm/s) |
| Connectivity | USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Print Technology | Direct Thermal |
| Type | Standalone |
| Connectivity | USB 2.0 |
| Print Speed Type | 101.4 mm/sec |
| Print Resolution | 300 DPI |
View Complete details
Product Brochure
| Max. Print Width | 4 inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 8 inch/second |
| Connectivity | Ethernet, USB 2.0 |
View Complete details
Product Brochure
| Usage Type | Industrial |
| Max. Print Width | 4 Inches |
| Print Technology | DT/TT Dual |
| Print Width | 4 inch |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 157.44''(3999mm) |
| Connectivity | USB 2.0 |
| Maximum Print Speed | 6 ips (152mm/s) |
| CPU Type | 32-bit RISC CPU |
| Weight | 10.8 kg |
| Power Source | Auto switching 100-240v AC |
| Ribbon Width | 1.18'' minimum 4.33 '' maximum |
| Sensors Present | adjustable reflective sensor,fixed transmassive sensor,left aligned |
| 1D Barcode Types | code 11,code 32, code 39,code 93, code 128 subset,EAN-8,EAN-13 |
| 2D Barcode Types | QR code,maxi code,datamatrix,PDF-417 |
| Media Type | continious form,gap labels,blaack mark sensing,one punched hole |
| Media Width | 1''min 4.64'' max |
| Media Thickness | 0.003''min 0.01'' max |
| Media Core Diameter | 1''-3'' |
| Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRM |
| Printing Method | Direct Thermal & Thermal Transfer |
View Complete details
Product Brochure
| Resolution | 300 DPI (12 dots/mm) |
| Model Name/Number | HD 830i |
| Max. Print Length | 40''(1,016mm) |
| Maximum Print Speed | 4 ips(102mm/s) |
| Brand | Godex |
| CPU Type | 32-bit RISC CPU |
| Memory | 128 MB Flash (60 MB for user storage) |
| Connectivity | RS-232, USB 2.0, Ethernet |
| Printing Method | Direct Thermal & Thermal Transfer |
| Print Speed | 4 ips (102 mm/s) |
| Brand | Godex |
| Model Name/Number | HD830i |
| Resolution | 300 dpi (12 dot/mm) |
| Print Width | 8.64" (219.5mm) |
| Memory | 128 MB Flash (60 MB for user storage) |
| Weight | 11.7 Kg,excluding consumables |
| Processor | 32 bit RISC CPU |
| Print Length | Min 1" (25.4 mm),Max . 40" ( 1,016 mm) |
| SDRAM | 32 MB |
| Dimension Millimeter | 221 mm x 431 mm x 224 mm |
| Print Method | Thermal Transfer / Direct Thermal |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max. Print Width | 4 Inch |
| Max.Print Width | 4 Inch |
| Resolution | 600 DPI (24 dots/mm) |
| Print Speed | 600dpi |
| Maximum Print Speed | 4 inch/second |
| CPU Type | 32 Bit RISC |
| Connectivity | USB 2.0 |
| Resolution dpi | 600 |
| Print width in inch | 4 |
| Print width in mm | 104 |
| Print speed ips | 4 |
| Geschwindigkeit in mm pro Sekunde | 102 |
| Thermo-Transfer | Ja |
| Direct Thermal | Ja |
| USB | Ja |
| Ethernet | Ja |
| RS-232 | Ja |
| USB host | Ja |
| RF connection board | Ja |
| Display | LCD |
| Software | inkl. Basis-Etikettensoftware des Herstellers |
| Memory | DRAM 128MB/FLASH 128MB |
| RTC | Ja |
| BUZZER | Ja |
| Power cable | EU (EMEA) |
| Old article number -1 | 99-053A035-51LF |
View Complete details
Product Brochure
| Maximum Print Width | 4 Inch |
| Maximum Print Speed | 254mm(10")/second |
| Max. Print Width | 4 Inch |
| Type | Standalone |
| Max. Print Length | 1000 inches |
Key Features
• Designed for high volume printing applications
• 4.3″ full-color LCD screen for intuitive and convenient settings
• 400 MHz 32-bit ARM9 processor with 128 MB SDRAM, 128 MB Flash memory
• Easy to load print media and ribbon, easy to set up
• High print speed up to 8 inches per second
• Flexible connectivity options including USB, RS232, Ethernet, Bluetooth and Wi-Fi
• USB Host for standalone applications, support barcode scanner, PC keyboard connection
• Multiple emulations pre-installed for easy integration to your existing system
• BarTender Free Windows driver and label design software
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity Type | Wired |
| Scanner Mount | Handheld |
| Decode Capability | 2D |
View Complete details
Product Brochure
| Maximum Print Width | 4 Inch |
| Resolution | 300 dpi |
| Print Speed | 6 inches / sec |
| Maximum Print Speed | 6INCH/SECOND |
| Model Number | GI 3406T |
| Type | Standalone |
| Max. Print Width | 4 Inch |
| Max. Print Length | 1000 inches |
View Complete details
Product Brochure
| Connectivity Type | Wired |
| Scanning Range | Medium Range |
| Decoding Capability | 1D |
| Scanning Technology | Laser |
| Connection Type | Wired |
· With dustproof protection.
· Decode most popular 1D barcodes.
· Ready for all POS system and ideal for retail.
· Plug and play, not need any driver, easy to operate.
· Ergonomic design, very comfortable operating sense.
· Using latest decoder technology, quick and fluent reading performance.
· Blue LED indicator and loud buzzer sound, can quick feedback reading codes.
Application areaMainly used in business,payment,health care,tobacco,some industries,etc.
View Complete details
Product Brochure
| Connectivity Type | Wireless |
| Scanner Mount | ORBIT |
| Scanning Technology | Linear Laser |
| Model | HC-7060 2D |
· Large window design, omni-directional scanning.
· Own technology, the firmware can be upgraded online.
· Can read screen bar codes such as mobile phones and computers.
· USB and RS232 interface, can automatically match device,plug and play.
· Unique shape design,rotatable base to meet many scanning applications.
· Using the most advanced decoding algorithm, can decode most 1Dand 2D.
· Blue LED indicator,double buzzer to adapt to various nosy environments
Application areaSmall chain supermarkets,convenience stores,franchised stores,payment,medical and health care,etc.
View Complete details
Product Brochure
| Connectivity Type | Wireless |
| Scanner Mount | ORBIT |
| Scanning Technology | Linear Laser |
| Model | Henex HC-8288 2D |
View Complete details
Product Brochure
| Maximum Print Speed | 5 inch/sec |
| Max. Print Width | 4 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 110'' |
| CPU Type | 32-bit RISC CPU |
| Product Dimension (W x H X D) | 280mm(L) x 200mm(W) x 182mm(H) |
| Weight | 2.5kg |
| 1D Barcode Types | Code 11, Code 39, Code 93, Code 128 (subsets A, B, C), UPC-A, UPC-E, UCC-128, Codabar, EAN/JAN-8 |
| 2D Barcode Types | R Code, Micro QR Code, PDF417, Micro PDF417, MaxiCode, Aztec Code, Data Matrix |
| Media Type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
| Media Width | 20 ~ 118 mm (0.7" ~ 4.6") |
| Media Thickness | 0.055 ~ 0.19 mm (2.16 ~ 7.4mil) |
| Media Core Diameter | 25.4 mm (1") |
| Operation Temperature | 5~40 DegreeC, 25~85% non-condensing |
| Storage Temperature | -40~60 DegreeC, 10~90% non-condensing |
| Memory | 32 MB Flash / 128 MB Flash(factory option) |
| Connectivity | Ethernet, RS-232, USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
| Country of Origin | Made in India |
Key Features
• Offer you enhanced performance and wider compatibility
• Easy to load print media and ribbon, easy to operate
• 400 MHz 32-bit ARM9 processor with 64 MB SDRAM, 32 MB Flash or 128 MB Flash
• Print speed up to 152 mm (6") per second for 203 DPI
• Print speed up to 127 mm (5") per second for 300 DPI
• Flexbile connectivity options including USB, RS232, Ethernet, Bluetooth, Wi-Fi
• USB Host for standalone printing applications, support scanner or PC keyboard connection• Multiple emulations pre-installed for easy integration to your existing systems
• Convenient printer utility, easy to set up
• BarTender Free Windows driver and label design software
• Solution for retail POS, shelf labeling, product marking, healthcare patient safety, inventory management, shipping, high resolution print barcodes and graphics, food ingredient marking, office applicationsAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 1000 inches |
| Maximum Print Speed | 8 inch/second |
| Connectivity | Ethernet |
| Country of Origin | Made in India |
Robust and compact, the Toshiba B-FV4 series offers the best value in affordable, powerful label printing solution. It is a series of rugged and powerful label desktop printers which are compatible with all barcode printer control languages on the market. No matter you are looking for a label printing solution to integrate into your existing systems or replace aging operation units, B-FV4 is ideal for seamlessly fitting in, whatever the specification or printing requirement.
Industry:Retail, Transportation & Logistics, Manufacturing, Healthcare, Courier, Post, Commercial services
Application:Shelf label, Mark down label, Product label, Shipping label, Warehouse label, Pallet label, Ticket, Parts label, Picking label, Wristband, Specimen label, Pill bottle label, Stamp label, Shipping label, Asset label
FeatuView Complete details
Product Brochure
| Max. Print Width | 2 inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 4 inch/second |
| Printing Technology | Direct Thermal/Thermal Transfer |
• Low cost industrial printing
• Flat head for compatibility with competitor estates
• Cost-effective, for legacy system replacement
• High-specification, high-throughput, high-performance and extremely durable
• Media compatibility
• Longest ribbon in the marketplace
• USB and Ethernet as standard; serial, parallel, USB host and WLAN are optional
• Emulation for quick & easy replacement of competitor’s products
The B-EX4T2 series is designed to seamlessly replace competitor products, using Z-Mode emulation to integrate into legacy software systems. Flat-head technology, left justified media and the use of inside and outside wound ribbons allows for replacement of ageing and costly to operate legacy printing estates (with easy transition from old label and ribbon stock).
View Complete details
Product Brochure
| Max. Print Width | 4 Inch |
| Speed (label per hour) | 12 IPS |
| Max Outer Roller Diameter | 200MM |
| Print Resolution | 203 DPI |
| Print Method | DIRECT THERMAL |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max. Print Width | 4 Inch |
| Speed (label per hour) | 12 IPS |
| Max Outer Roller Diameter | 200 MM |
| Print Resolution | 203 DPI |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max. Print Width | 4 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 110 inches |
| Maximum Print Speed | 5 inches per second |
| CPU Type | 32-bit RISC CPU |
| Product Dimension (W x H X D) | 8.82''x7.32x11.57'' |
| Weight | 2.45 kg |
| Power Source | External Universal switching power supply |
| Ribbon Capacity | 300 m long. OD 67mm .1'' core(ink coated outside) |
| Ribbon Width | 40mm -110mm (1.6''-4.3'') |
| Sensors Present | black mark sensor,head open sensor,ribbon end sensor |
| 1D Barcode Types | code 39,code 93,code 128UCC,code 128 subsets,EAN-8 & more |
| 2D Barcode Types | QR code,maxi code,datamatrix,PDF-417 |
| Media Type | Continious ,die cut,black mark,notched,fan -fold |
| Media Width | 25.4-118 mm(1.0''-4.6'') |
| Media Thickness | 0.06-0.254mm (2.36-10 mil) |
| Media Core Diameter | 25.4-38 mm(1''-1.5'') |
| Operation Temperature | Operation: 5 ~ 40 DegreeC, 25 ~ 85% non-condensing |
| Storage Temperature | Storage: -40 ~ 60 DegreeC, 10 ~ 90% non-condensing |
| Memory | 4 MB flash memory 8 MB SDRAM |
| Connectivity | USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
| Country of Origin | Made in India |
View Complete details
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 2 inches |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 4 inch/second |
| Connectivity | USB 2.0 |
| CPU Type | 32-bit RISC CPU |
View Complete details
Minimum Order Quantity: 1 Piece
| Max. Print Width | 4 Inches |
| Resolution | 600 DPI (24 dots/mm) |
| Max. Print Length | 15''(381 mm) |
| Maximum Print Speed | 3 IPS (76.2mm/s) |
| CPU Type | 32-bit RISC CPU |
| Weight | 2.7 kg |
| Power Source | switching power 100-240V AC |
| Ribbon Width | 1.18'' minimum 4.33 '' maximum |
| Sensors Present | adjustable reflective sensor,fixed transmassive sensor,central aligned |
| 1D Barcode Types | code 11,code 32, code 39,code 93, code 128 subset,EAN-8,EAN-13 |
| 2D Barcode Types | Aztec code,code 49,datamatrix code,maxi code,micro QR code |
| Media Type | continious form,gap labels,blaack mark sensing,one punched hole |
| Media Width | min 0.79''(20mm )max 4.64''(118mm) |
| Media Thickness | min 0.003''-0.008''max |
| Media Core Diameter | 1''-1.5'' |
| Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRM |
| Connectivity | USB 2.0, Ethernet, RS-232 |
| Printing Method | Direct Thermal & Thermal Transfer |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max. Print Width | 4 inches |
| Max.Print Width | 4 Inch |
| Resolution | 300 DPI (12 dots/mm) |
| Print Speed | 300dpi |
| Type | Standalone |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| CPU Type | 64-bit RISC CPU |
| Connectivity | Ethernet |
View Complete details
Minimum Order Quantity: 1 Piece
| Max. Print Width | 4 Inches |
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Length | 45''(1143mm) |
| Maximum Print Speed | 5 IPS(127mm/S) |
| CPU Type | 32-bit RISC CPU |
| Weight | 15 Kg |
| Power Source | Auto switching 100-240v AC |
| Ribbon Width | 1.18'' minimum 4.33 '' maximum |
| Sensors Present | adjustable reflective sensor,fixed transmassive sensor,central aligned |
| 1D Barcode Types | code 39,code 93,code 128UCC,code 128 subsets,EAN-8 & more |
| 2D Barcode Types | Aztec code,code 49,datamatrix code,maxi code,micro QR code |
| Media Type | continious form,gap labels,blaack mark sensing,one punched hole |
| Media Width | 1''min 4.64'' max |
| Media Thickness | 0.003''min 0.01'' max |
| Media Core Diameter | 1.5''-3'' |
| Memory | 8 MB Flash (4 MB for user storage) 16 MB SDRM |
| Connectivity | Ethernet, RS-232, USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
View Complete details
| Max. Print Width | 6 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 70''(1778 mm) |
| Maximum Print Speed | 7 IPS(177mm /s) |
| Memory | 8 MB Flash (4 MB for user storage) 32 MB SDRM |
| Connectivity | USB 2.0, Ethernet, RS-232 |
| Printing Method | Direct Thermal & Thermal Transfer |
View Complete details
Minimum Order Quantity: 1 Piece
| Resolution | 600 DPI (24 dots/mm) |
| Max. Print Width | 6 inches |
| Max. Print Length | 1000 inches |
| Maximum Print Speed | 8 inch/second |
| Connectivity | Ethernet |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Maximum Print Speed | 6 inch/second |
| CPU Type | 32-bit RISC CPU |
| Memory | 128 MB flash memory |
| Connectivity | USB 2.0, RS-232 |
View Complete details
Product Brochure
| Max. Print Width | 4 Inch |
| Speed (label per hour) | 14 ips/second |
| Max Outer Roller Diameter | 200M |
| Print Resolution | 203 DPI |
| Print Method | Direct Therma/Thermal Transfer |
| B-EX4T1-GS12 | B-EX4T1-TS12 | |
|---|---|---|
| CHARACTERISTICS | ||
| Printhead | Near-edge | |
| Dimensions | H:310mm(12.2") x W:278mm(10.9") x D:460mm(18.2") | |
| Interface | USB 2.0, Ethernet | |
| Optional Interface | Parallel, serial, wireless LAN, RTC & USB host | |
| Network Tool | SNMP | |
| Memory | 64 MB (FROM), 64 MB (SRAM) | |
| Method | Direct thermal / Thermal transfer | |
| Print Width | 104 mm (4.09") | |
| Max. Print Speed | 14 ips (356 mm/sec) | |
| Resolution | 203 dpi | 305 dpi |
| Font | Bitmap font, Outline font, Price font, Optional TTF, Writable characters, OTF | |
| Barcode | Includes GS1 DataBar (RSS) compatibles | |
| MEDIA | ||
| Paper Width | 120 mm (4.7") | |
| Paper Alignment | Center | |
| Paper Roll | 200 mm (7.9") | |
| Std. Ribbon Length | 600 m (1980') | |
| OPTIONS | ||
| Cutter, rotary cutter, peel off & internal rewinder, RFID kit | ||
| Ribbon save module | ||
View Complete details
Product Brochure
| Max. Print Width | 8 Inch |
| Speed (label per hour) | 4 IPS |
| Print Resolution | 300 DPI |
| Print Method | Direct Thermal/Thermal Transfer |
| Model | B-852 |
|---|---|
| Technology | Thermal transfer / direct thermal |
| Printhead | Flat type |
| Resolution | 11.8 dots/mm (300 dpi) |
| Print Width | Maximum 216.8 mm |
| Print Length | Maximum 640 mm |
| Print Speed | Up to 101.4 mm/s |
| Interfaces | Bidirectional parallel port, USB 2.0, LAN (100BASE), serial port*, wireless LAN* |
| Barcodes | UPC/EAN/JAN, Code 39, Code 93, Code 128, EAN 128, NW7, MSI, Industrial 2 of 5, ITF, Postnet, RM4SCC, KIX-code, RSS14, Customer Bar Code |
| 2D Codes | Data Matrix, PDF 417, Maxicode, QR code, Micro PDF 417, CP Code |
| Fonts | Bitmap font (21 fonts), Outline font (4 types), Price font (3 types) |
| Optional | Cutter module, wireless LAN module, serial interface board, expansion I/O board, RTC (real time clock) |
| Dimensions | 385 (W) x 181 (D) x 243 (H) mm 385 (W) x 427 (D) x 243 (H) mm with supply holder installed |
| Weight | 15.6 kg (without media and ribbon) |
* Option
View Complete details
Minimum Order Quantity: 1 Piece
| Connectivity Type | Bluetooth Wireless |
| Scanning Technology | LED CCD Imager |
| Scanner Mount | Fixed Mount |
| Brand | ARS Technologies |
| Country of Origin | Made in India |
| Color | Black |
View Complete details
| Connectivity Type | Bluetooth Wireless |
| Scanning Technology | Linear Laser |
| Scanner Mount | Handheld |
| Brand | ARS Technologies |
| Country of Origin | Made in India |
| Color | Black |
View Complete details
Minimum Order Quantity: 1 Piece
| Connectivity | Ethernet |
| Brand | Toshiba |
| Software Requirement | Windows-10 |
| Model no. | SA4 TM |
| Type | Thermal Printers |
View Complete details
| Max. Print Width | 4 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 68''(1727 mm) |
| Maximum Print Speed | 7 IPS(177mm /s) |
| CPU Type | 32-bit RISC CPU |
| Memory | 8 MB Flash (4 MB for user storage) |
| Connectivity | RS-232, Ethernet, USB 2.0 |
| Printing Method | Direct Thermal |
View Complete details
| Connectivity Type | Wired (Corded) |
| Scanner Mount | Fixed Mount |
| Scanning Technology | 2D Area Imager |
| Model Name/Number | ARS 600 - Omni Directional |
View Complete details
| Connectivity Type | Bluetooth (Wireless) |
| Scanner Mount | Pocketable & Wearable |
| Scanning Technology | 2D Area Imager |
| Model Name/Number | ARS Scan POS |
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
| Max. Print Width | 2 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 68''(1727 mm) |
| Maximum Print Speed | 7 IPS(177mm /s) |
| CPU Type | 32-bit RISC CPU |
| Memory | 4 MB slash(2 MB for user storage) 16MB SDRM |
| Connectivity | RS-232, USB 2.0, Ethernet |
| Printing Method | Direct Thermal |
View Complete details
| Max. Print Width | 4 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 68''(1727 mm) |
| Maximum Print Speed | upto 7 IPS(177mm /s) |
| CPU Type | 32-bit RISC CPU |
| Weight | 2.6 kg |
| Power Source | Auto switching 100-240v AC |
| Ribbon Width | 0.79''-4.64'' |
| Sensors Present | adjustable reflective sensor,fixed transmassive sensor,left aligned |
| 1D Barcode Types | code 11,code 32, code 39,code 93, code 128 subset,EAN-8,EAN-13 |
| 2D Barcode Types | Aztec code,code 49,datamatrix code,maxi code,micro QR code |
| Media Type | continious form,gap labels,blaack mark sensing,one punched hole |
| Media Width | 1''min 4.64'' max |
| Media Thickness | min 0.003''-0.008''max |
| Media Core Diameter | 1''-1.5'' |
| Memory | 128 MB Flash (60 MB for user storage) 32 MB SDRM |
| Connectivity | Ethernet, USB 2.0, RS-232 |
| Printing Method | Direct Thermal & Thermal Transfer |
View Complete details
| Max. Print Width | 2 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 68''(1727 mm) |
| Maximum Print Speed | 5 IPS(127mm/S) |
| CPU Type | 32-bit RISC CPU |
| Memory | 8 MB Flash (4 MB for user storage) 16 MB SDRM |
| Connectivity | RS-232, USB 2.0, Ethernet |
| Printing Method | Direct Thermal & Thermal Transfer |
View Complete details
| Max. Print Width | 2 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 0.68''(1727 mm) |
| Maximum Print Speed | 7 IPS(177mm /s) |
| CPU Type | 32-bit RISC CPU |
| Memory | 8 MB Flash (4 MB for user storage) 16 MB SDRM |
| Connectivity | Ethernet, RS-232, USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
View Complete details