Kalighat, Kolkata, West Bengal
GST No. 19AAOPI2887H1Z5
Call 08047644800 73% Response Rate
Minimum Order Quantity: 1 Piece
Height | 137.1 cm (54 in) |
Width | 35.8 cm (14.1 in) |
Depth (base) | 8.6 cm (3.38 in) |
Center Frequency | 58 kHz |
Audio level | 83 dBA |
View Complete details
Usage/Application | Commercial |
Material | Plastic |
Color | Gray |
Brand | ARS Technologies |
Packaging Type | Box |
Country of Origin | Made in India |
Frequency | 58 KHz |
Dimensions | (LxWxH) 60.8mm (2.4in) X 21.47mm (.85in) X 18.0mm (.71in) Deep |
Weight | 5.4 g |
View Complete details
Material | Plastic |
Color | White |
Height | 165cm (65in) |
Width | 41.9cm (16.5in) |
Depth | 8.6cm (3.4in) |
Weight | 7.1kg (15.85lbs) |
Base cover | 1.7kg (2.6lbs) |
Accent band | 3.4kg (7.6lbs) |
Product Compatibility:
Specifications:
Electrical:
Power Supply:
Transmitter:
Burst Repetition Rate:
Receiver:
View Complete details
Usage/Application | Commercial |
Material | ABS |
Color | Gray |
Brand | ARS Technologies |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Color | Barcode |
Length | 28.7 mm (1.13 inch) |
Width | 61.72 mm (2.43 inch) |
View Complete details
The Ultra•Strip II Label delivers proven Sensormatic technology and high deactivation performance. The anti-
shoplifting solution sheet format is intended for hand application.
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Morpho Safran |
Frequency Mode | Fixed-Frequency Emission Mode |
Type Of System | Face Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Color | White |
Installation Type | Portable |
Language | English |
Screen Size | 2.8 inch |
Operating Temperature | 0 to +50 Degree Celcius |
View Complete details
Usage/Application | Garments |
Material | Plastic |
Color | White |
Brand | Sensormatic |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Usage/Application | Personal |
Material | Plastic |
Color | White |
Brand | Sensormatic |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Usage/Application | Commercial |
Material | Plastic |
Color | White, Black |
Brand | ARS Technologies |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Usage/Application | Commercial |
Material | Plastic |
Color | Black |
Brand | ARS Technologies |
Country of Origin | Made in India |
View Complete details
Length | 15.0 cm (5.9 inch) |
Width | 10.2 cm (4.0 inch) |
Height | 6.3 cm (2.5 inch) |
Weight | 1.035 kg (2.31 lbs) |
Environmental Constraints:
Temperature Range:
Humidity:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Commercial |
Material | ABS |
Color | White |
Brand | ARS Technologies |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Frequency | 60 Hz |
Usage/Application | Office |
Material | ABS |
Brand | Sensormatic |
DBI | Yes |
Country of Origin | Made in India |
Type | Wireless |
Retailer Values
• Consumes up to 40% less power out-of-the-box than previous Ultra
•Post systems, without sacrificing performance
• Consistent 1.8m (6ft) global detection performance protects critical assets
• Integrated traffic counting option provides Traffic Intelligence and directionality to calculate conversion rates and maximize store performance
• EAS Intelligence option allows delivery of in-store operational information to better manage loss prevention and store operation efforts
• ”Tags-too-Close” feature helps reduce unnecessary and costly service calls and helps manage merchandising of tagged products at the store front
• Jammer Detection helps reduce shrink by notifying staff of attempts to disable the EAS system using a separate audible alarm
• Advertising Upgrade Kit offers a flexible medium to reach a large number of shoppers on the move
View Complete details