Kalighat, Kolkata, West Bengal
GST No. 19AAOPI2887H1Z5
Call 08047644800 83% Response Rate
Send Enquiry
Product Brochure
| Connectivity | USB |
| Printing Sides | Dual Sided |
| Print Method | Retransfer |
| Output Hopper Capacity | Output hopper - 100 |
| Card Size | CR-80 |
| Printing Type | dye sublimation |
| Model/Type | DTC 1500 |
| Capacity | Input hopper - 100 Output hopper - 100 |
| Model Name/Number | 1500 |
| Material | PVC |
| Software | ASSURE ID |
| Print Speed | 16 seconds/card |
| Printing Capability | Double Side |
| Card Capacity | 100 cards |
| Brand | HID Fargo |
Built on 20 years of proven direct-to-card printing expertise, the HID® FARGO® DTC1500 card printer and encoder offers the convenience and lower cost of high-capacity consumables along with a comprehensive feature set – enabling organizations to routinely issue highly secure cards and IDs at a fraction of the cost without sacrificing quality. Designed for government ID projects, universities and colleges, K-12 schools, healthcare facilities, and small-to-medium businesses, the DTC1500 boasts of distinctive security features ideal for these organizations.
Innovative, built-in security features – Easy-to-implement security features such as resin scramble data protection and custom overlay watermark come standard on every unit.
Low-cost, high-capacity consumables – High-capacity, full and half-panel color ribbons significantly lower cost-per-card and reduce total cost of ownership.
Highly versatile – Powerful printing in a modular, scalable design that simplifies in-field equipment upgrades and migration to higher levels of security.
Earth friendly – GreenCircle® Certified for efficient energy consumption and eco-friendly (ECO) refill ribbons.
Security, lower cost, innovation, and versatility – it all comes standard with the DTC1500.
The DTC1500 offers the convenience and lower cost of high-capacity consumables along with a comprehensive feature set including innovative, easy-to-implement security elements. These benefits enable organizations to routinely issue highly secure cards and IDs at a fraction of the cost, without sacrificing quality.
Designed for government ID projects, universities and colleges, primary and secondary education, healthcare facilities, and small-to-medium corporations—the DTC1500 boasts distinctive cost-saving and security features ideal for these organizations.
View Complete details
Product Brochure
| Printing Type | Retransfer |
| Model/Type | 6600 |
| Brand | HID |
View Complete details
| Dimension (Inch) | 11.50x12.75x9.25 inch |
| Weight (Kilogram) | 7.3 kg |
| Warranty | 2 Years |
| Frequency | 50 Hz |
| Humidity | 20-80% |
| Memory | 16 MB RAM |
| Resolution | 300 dpi |
| Supply Voltage | 100-240 VAC |
| Print Speed | 32 seconds per card |
Backed with support of experts, we are occupied in providing a flawless series of Fargo HDP5000 Card Printer to valuable customers.
View Complete details
| Print Color | Colored |
| Printing Capability | Double Side |
View Complete details
Product Brochure
| Printing Capacity | 100-150 cards per hour |
| Material | PVC |
| Display | 4 line LCD Display |
| Capacity | 225 Cards/hour |
| Output Hopper Capacity | Output hopper: 50-60 cards (0.76mm) |
| Software | Card Designer 2.0(TM) |
| Printing Capability | Double Side |
| Print Color | Colored |
| Max Images Per Ribbon Roll | 200-300 |
| Color | WHITE |
| Weight | 3.7 kg |
| Features | Magnetic Stripe Encoding ISO 7811 ( Track 1,2,3),JIS II. Coercivity: HiCo/LoCo Contact card |
| Card Capacity | Automatic card feeding : 100 card input (0.76mm) |
| Card Size | CR80 |
| Card Thickness | 30 MIL |
| Environmental Operating Range | 15~35 DegreeC / 59~ 95 DegreeF (Color printing),15~40 DegreeC / 59~ 104 DegreeF (Mono printing) |
| Ethernet Connection | Built in 10/100 EtherneT |
| Print Resolution | 300 DPI |
| Print Speed Monochrome | Monochrome up to 1000 cards/hour Card Automatic card feeding : 100 card input (0.76mm |
| Print Technology | Direct-to-card dye-sublimation / Resin thermal transfer |
| Printer Weight | 3.7 kg |
| Smart Card | ISO7816,EMV Level 1(PC/SC or Serial),Mifare,ISO 14443 A / B,Desfire,NFC,Felica (PC/SC or Serial |
| USB connection | USB 2.0 |
| Frequency | 50 HZ |
| Voltage | INPUT: 100-240V 50/60Hz 1.7A |
| Data Interface | USB 2.0 |
| Magnetic Stripe | ISO 7811 ( Track 1,2,3),JIS II. Coercivity: HiCo/LoCo |
| Operating Humidity | 20 ~ 65 % non-condensing |
| Operating Temperature Deg Celsius | 15~35 DegreeC |
| Power | INPUT: 100-240V 50/60Hz 1.7A |
| Printer Memory Mb | 128MB RAM |
| Printer Size | 184 (W) x 305.6(L) x 228(H)mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Printing Capacity | 100-150 cards per hour |
| Material | Plastic |
| Display | Printer LEDs Graphical notifications(2) from the printer: Empty input hopper alert, cleaning alert |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB/ETHERNET |
| Color | Fire Red & Brilliant Blue |
| Weight | 4.02 kg (8.86 lbs) |
| Automation Mode | yes |
| Card Size | (53.98mm x 85.60 mm) |
| Card Thickness | 0.25 to 1.25 mm (10 to 50 mil), gauge adjustment |
| Ethernet Connection | Ethernet TCP-IP 10BaseT, 100BaseT (Traffic Led) |
| Print Speed Monochrome | 300 dpi print head (11.8 dots/mm) |
| Printer Weight | 40.2 kg |
| USB connection | USB 1.1 (compatible 2.0) |
| Voltage | 24 Volts dc, 3 A |
| Height | 247 mm |
| Is It Iso Certified | yes |
| Magnetic Stripe | magnetic encoder stripe |
| Operating Humidity | 20% to 65% |
| Operating Temperature Deg Celsius | 15 Degree / 30 DegreeC (59 Degree / 86 DegreeF) |
| Power | 100-240 Volts AC, 50-60 Hz, 1,8A |
| Printer Memory Mb | 16MB Memory (RAM) |
| Speed Hr | 850 cards/hour in monochrome |
| Warranty Period | 1 year |
| Width | 381 mm |
| Encoder | - Magnetic stripe encoder, smart contact station, smart encoding unit, contactless encoding unit |
| Size/Dimension | Height 247mm (9.72'') x length 205mm (8.07'') x width 381 mm (14.99'') |
| I Deal In | New Only |
| Country of Origin | Made in India |
GENERAL FEATURES
Single-sided or dual-sided printing module, edge to edge printing.
Color dye sublimation, monochrome thermal transfer.
300 dpi print head (11.8 dots/mm).
16MB Memory (RAM).
PRINTING PERFORMANCES
Single side:
° Color (YMCKO): 190 - 210 cards /hour
° Monochrome: 600 - 850 cards /hour
Dual side (YMCKO-K): 140 cards /hour
CARD MANAGEMENT AND SPECIFICATIONS
Input hopper capacity: 100 cards (0.76 mm - 30 mil)
Output hopper capacity: 100 cards (0.76 mm - 30 mil)
Reject tray: 30 cards (0.76 mm - 30 mil)
Card thickness: 0.25 to 1.25 mm (10 to 50 mil), gauge adjustment
Types of cards: All PVC, Composite PVC cards, PET, ABS(1) and special varnished(1) cards
Card format ISO CR80 - ISO 7810 (53.98mm x 85.60 mm)
To maximize the quality and durability of printed cards, the lifespan of the print head and the overall printer reliability, use Evolis High Trust® ribbons. Automatic identification and setting Delivered in a drop-in cassette for easy handling Ribbon saver for monochrome printing Ribbon capacity: • YMCKO: 250 prints / roll • YMCKO-K: 200 prints / roll • ½ YMCKO: 400 prints / roll • KO: 600 prints / roll • Monochrome ribbon: 1000 prints / roll(1) • Hologram varnish: 400 prints / rol
Printer LEDs Graphical notifications(2) from the printer: Empty input hopper alert, cleaning alerts, empty/low level ribbon alert
Colors available : Fire Red & Brilliant Blue Upgrade kit for dual-sided printing Encoding options can be combined. Upgrade can be carried out on-site, by adding new modules: • Magnetic stripe encoder, smart contact station, smart encoding unit, contactless encoding unit.
View Complete details
Product Brochure
| Material | PVC |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Max Images Per Ribbon Roll | 300 |
| Color | YMCKO |
| Weight | - 4.11 kg {9.06 lbs) |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | PVC |
| Display | yes |
| Capacity | 200-card input hopper capacity (0.76 mm - 30 mil) |
| Output Hopper Capacity | 100-card output hopper capacity (0.76 mm - 30 mil) |
| Software | cardpresso |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Max Images Per Ribbon Roll | 300 |
| Color | ALL |
| Card Size | CR 80 |
| Print Resolution | 600 DPI |
| Country of Origin | Made in India |
| Retransfer printing with direct-to-card dye-sublimation and Resin thermal transfer |
| Over the edge printing |
| Single-sided or dual-sided |
| High resolution 600 x 600 dpi print head |
| Ergonomic LCD color touchscreen with QR codes display |
| Interfaces: USB, Ethernet |
| Feeder capacity: 200 cards Manual feeder Output hopper capacity: 100 cards Reject box capacity: 10 cards |
| Printing performances Single side: up to 150 cards/hour Dual side: up to 100 cards/hour |
| Encoding options: magnetic, contact and contactless |
| Printer 3-year warranty Print head lifelong warranty |
| Compact footprint and less than 10kg |
| Delivered with cardPresso XXS for designing and editing badges |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PVC |
| Capacity | 100-150/ hour |
| Country of Origin | Made in India |
| Material | PVC |
| Model Name/Number | Solid-310D |
| Brand | IDP |
| Display | No |
| Capacity | 100 |
| Output Hopper Capacity | 50 |
| Software | Yes |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Printing Capacity | 100-150 cards per hour |
| Color | Blue |
| Print Resolution | 300dpi |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
SOLID-310 Series value class ID card printer for everyone which is a perfect solution
for printing ID cards at a low budget. Single or Dual Sided Printing
● Print Speed: Max. 26 sec./card (YMCKOK)
● 300, 600 & 1200dpi with Edge-to-Edge
Printing
● 310S Field Upgradable to 310D
● LED Button for Front Operation
● Low Cost Security with UV Printing
● Installable Encoders: MS, Contact &
Contactless
View Complete details
Product Brochure
| Material | PVC |
| Capacity | 100 CARD |
View Complete details
| Download Option | Free Demo/Trial Available |
| Operating System | For Mac |
| Training | In Person |
| Provide Installation Service | Yes |
| Free Required RAM | 2 GB |
| Programming Language | .NET |
View Complete details
Product Brochure
| Material | PVC |
| Display | LCD PANEL |
| Output Hopper Capacity | 100 OUTPUT HOOPER |
| Software | All Card Personalisations software used through Swiftpro Driver |
| Printing Capability | Double Side |
| Connectivity | USB |
| Printing Capacity | 100-150 cards per hour |
| Max Images Per Ribbon Roll | 100-200 |
| Color | WHITE |
| Weight | 13.5 KG |
| Card Capacity | 100 Input Hopper (30mi)/100 Output Hopper (30mil) |
| Card Size | ISO 7810 Format, CR80, ID-1 |
| Card Thickness | 10-40mil |
| Ethernet Connection | (100BASE-TX / 10BASE-T) |
| Print Resolution | 600 DPI |
| Sided Printing | DOUBLE SIDED PRINTING |
| USB connection | USB2.0 (Hi-speed / Full Speed) |
| Magnetic Stripe | ISO High/Low Coercivity Encoder |
| Operating Humidity | 35% to 70% (YMCK ink, No Condensation) |
| Operating Temperature Deg Celsius | 15 DegreeC to 30 DegreeC |
| Power | 3.5A (100V system) 1.6A (220V system |
| Speed Hr | Up to 130 Cards Per Hou |
| Encoder | (CF-7CRW / Control board)/(CF-7CCS / IC Contact Statio) |
| Print Gradation | 256 Graduation Printing |
| Size/Dimension | 335X343X322 |
| I Deal In | New Only |
View Complete details
Product Brochure
| Capacity | 100 cards/hours |
| Automation Grade | Automatic |
| Usage/Application | PVC ID Card Lamination |
| Display | LCD DISPLAY |
| Number Of Rollers | 1 |
| Laminating Film | Patch type - Holographic, Clear patch(500 / 250 images) |
| Laminating Speed | 8 Sec |
| Machine Capacity | 450 Card/hr |
| Automation Grade | Automatic |
| Material | PVC |
| Display | LCD Display |
| Capacity | 450 Card/hr |
| Software | Laminator user program |
| Usage/Application | PVC ID Card Lamination |
| Printing Capability | Single Side |
| Number Of Rollers | 1 |
| Print Color | Black and White |
| Connectivity | USB |
| Card Thickness | 1mm |
| Laminate Speed | 8 Sec |
| Laminate Lamp | 500W |
| Heat Protect | Dual Protection |
| Laminating Temperature | 195 Degree Celsius |
| Card Type | IPVC, Composite PVC |
| CPU | 32 bit Processor |
| Power Supply | 270V / 63Hz |
| Brand | Nuvia |
| Model Number | NL200 |
| Minimum Order Quantity | 20 Piece |
View Complete details