Kalighat, Kolkata, West Bengal
GST No. 19AAOPI2887H1Z5
Call 08047644800 79% Response Rate
Product Brochure
Model Name/Number | CS 108 |
Installation Type | Hand Held |
Operating Temperature | : -20 DegreeC to 55 DegreeC |
Interfaces | Android Phone, iPhone, Windows PC, Linux P |
Reading Range | 18 meters |
Operating System | Android Phone, iPhone, Windows PC, Linux PC |
Language | English |
Power Source | Battery Operated |
Battery Power | 3,400 mAh Replaceable batter |
Weight | Weight: 595 g (without 2D Barcode Module) |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | I6300 |
Usage/Application | Warehouse Mobility |
Weight | 283 gm |
Size/Dimension | 152X78X15 mm |
Model Name/Number | I6300 |
Brand | UROVO |
Weight | 283 gm |
Connectivity Type | Wireless |
Battery | 4000 mAh |
Operating Temperature | 0~50 Degree C |
Bluetooth | Bluetooth 4.1+BLE |
Display Type | 5.0 inch TFT-LCD HD (720 x 1280) Color Screen |
Operating System Supported | Android 7.1 |
Rear Camera | 8 MP |
CPU | Eight-Core, 1.4 GHz |
RAM | 2 GB |
ROM | 16 GB |
Dimensions | 152 mm x 78 mm x 15 mm |
Wi-Fi | 802.11 a/b/g/n |
Front Camera | 2 MP |
Storage Temperature | -10~60 Degree C |
Humidity | 5% ~ 95% (Non Condensing) |
Drop Durability | 1.5 m |
Minimum Order Quantity | 1 |
View Complete details
Product Brochure
Frequency | EU: 865 - 868 MHz US: 902 - 928 MHz |
Usage/Application | Outdoor shopping areas - Receiving dock doors - Ceilings and walls to create superior read zones ar |
Brand | ZEBRA |
Dimension | 9.85 in. x 9.85 in x 0.55 in. |
Maximum Input Power | 3 Watts |
Front to Back Ratio | 20 dB |
Operating Temperature Range | -20 Degree to +55 DegreeC/-4 Degree to +131 DegreeF |
View Complete details