Kolkata, West Bengal
GST No. 19AAOPI2887H1Z5
Call 08047644800 67% Response Rate
Send Enquiry
Product Brochure
| Max. Print Width | 4 Inches |
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Length | 991 MM |
| Maximum Print Speed | 4 inch/second |
| Maximum Label and Liner Length | 991 mm |
| CPU Type | 32-bit RISC CPU |
| Printing Resolution | 300 dpi |
| Product Dimension (W x H X D) | 254 mm L x 202 mm W x 177 mm H |
| Weight | 2.3 kg |
| Power Source | Auto-detectable (PFC Compliant) 100-240VAC, 50-60Hz; ENER GY STAR qualified |
| Sensors Present | Full width, moveable reflective/black mark sensor; multi-position transmissive/gap sensor |
| 1D Barcode Types | Code 11, Code 39, Code 93, Code 128, IS BT-128, UPC-A, UPC-E, EAN -8, EAN -13, UPC and EAN 2-or 5-di |
| 2D Barcode Types | Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, MicroPDF, Aztec |
| Memory | 512 MB Flash; 256 MB SDRAM |
| Connectivity | USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
Standard Features
| • Print methods: Thermal Transfer or Direct Thermal • ZPL and EPL programming languages • 5 status icon, 3 button user interface • USB 2.0, USB Host • OpenACCESS™ for easy media loading • Dual-wall frame construction • ENERGY STAR qualified • ZebraDesigner Essentials – easy label design tool • Two-year standard warranty Physical Characteristics
|
View Complete details