Kalighat, Kolkata, West Bengal
GST No. 19AAOPI2887H1Z5
Call 08047644800 83% Response Rate
Send Enquiry
Product Brochure
| Type | Electronic Cash Drawers |
| Material | Gauge steel |
| Usage/Application | ALL TYPE OF BUISNESS |
| Machine Type | Fully Automatic |
| Color | Black |
| Tray Size | 5 Bill/8 Coin, Standard Size |
| Compatibility | Manual |
| Lock Position | 3 Position |
| Tray Type | Seperate Trays |
| Country of Origin | Made in India |
Cash Drawer ECH-100
•Adjustable bill coin compartment
•Durability for 1 million operation
•Three -positions lock for maximum cash security
•Anti-scratch surface
•Screwless design metal casing
•Emergency release
•None spring mechanism
Specifications
Dimensions (inch) 15.7" (W) x 15.8" (L) x 3.3" (H) (without feet)
Dimensions (mm) 400 (W) X 405 (D) X 85 (H) (without feet)
Color Dark Grey Black White Customization
Weight 6.8 Kg
Drawer Type Cash drawer with heavy-duty metal rollers
Casing Gauge steel construction with customized front
Money Case 4-5 Bills 5, 7-8 Coins ; Adjustable dividers; Removable coin tray
Media Slot Front access slot for check Credit card Bills
Applicable Currency Global Currency: US Canada Euro UK Asia
Drawer Finish Scratch resistant texture Powder coat
Lock 3 Position key lock
Emergency Release Emergency release lever on the chassis of drawer
I/O Interface 12V 24V for RJ11 Receipt printer interface; 9-Pin RS232 interface (option) ; USB Interface (option)
8-Pin RJ45 interface (option); 10-Pin RJ48 interface (option); Bluetooth Interface (option);
Micro Switch Opened by sign to the solenoid
View Complete details
Product Brochure
| Type | Electronic Cash Drawer |
| Material | Metal |
| Machine Type | Fully Automatic |
| Usage/Application | ANY CASH COUNTER |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Restaurant |
| Machine Type | Thermal |
| Detection Technology | UV |
| Color | Black |
| Compatibility | Printer Driven |
| Lock Position | 3 Position |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Print Type | Thermal receipt paper |
| Printing Speed | 300 mm/sec |
| Print Width | 80 mm |
| Interface | USB |
| Usage/Application | Receipt Printing |
| Usage | Billing |
| Max. Resolution | 203 dpi |
Retail class leader
With a print speed of 300mm/sec, the CT-S801II originally set the standard for high speed POS printing and is still among the fastest machines in its class. Offering a top paper exit for retail applications, the CT-S801II has an advanced, two-colour backlit LCD, ensuring quick setup and total control of all print functions. Full error checking, with simple messages and on-screen help make operation fast and efficient - a benefit that is extended still further through features such as a soft-close cover and the self-retracting snap-in cutter.
View Complete details
Product Brochure
| Type | Fliptop Cash Drawer |
| Material | STEEL |
| Machine Type | Fully Automatic |
| Usage/Application | ALL CASH COUNTER |
ECH-170
Features
Specications
•Industrial grade material
•Three -positions lock for maximum cash security
•Lockable Lid (option)
•Adapt most POS systems
•Reinforce string movement
Dimensions (inch) 18.1" (W) x 6.7" (D) x 3.9" (H) (without feet)
Dimensions (mm) 460 (W) X 170 (D) X 100 (H) (without feet)
Color Black / Customization
Weight 3.9 Kg
Drawer Type Flip Top Cash Drawer
Panel Steel
Casing Thick gauge cold rolled steel & SECC
Money Case 6 Bills, 8 Coins;
Adjustable dividers;
Removable coin tray
Drawer Finish Scratch resistant texture Powder coat
Media Slot 1 Front access slot for check Credit card Bills
Applicable Currency Global Currency: US \ Canadian \ Euro I \ Euro II \ UK \ Asian
Lock 3 position Lock: Locked Open/ Closed, Electronically Driven
Emergent Release Emergent release lever on the chassis of drawer
I/O Interface 12V, 24V for RJ11 / RJ12 Receipt Printer Interface
9-Pin RS234 interface (option) \ USB Interface (option)
Micro Switch Cash Drawer Status Micro Switch
Durability 1 Million
Flip Top Cash Drawer
lockable lid
View Complete details
Product Brochure
| Hopper Capacity | 500 Notes |
| Weight | 9.4 kgs |
| Counting Speed | 1000(OCR Demoniation sorting) (1200 Piece counting) |
| Dimension | (288X270X245)MM |
| Interface Type | RS232CC,2 USB RJ11 |
| Model Name/Number | CS900 |
| Power | AC 100-220V+-10%,50-60 Hz |
| Stacker Capacity | 200 NOTES |
View Complete details
Features :
View Complete details
Features :
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Mobile/Handheld |
| Operating System | Android |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Print Width | 80 mm |
| Print Speed | 250 mm/s |
| Interface | USB + Ethernet |
| Print Resolution | 203 dpi |
| Paper Diameter | 60 mm |
| Usage | Billing Counter, Retail Billing, Ticket Printing, Restaurant KOT |
| Auto Cutter | Yes |
| Installation Type | Desktop |
| Operating System | Windows |
| Print Method | Direct Thermal |
• Compatible with EPSON ESC/POS and STAR Line mode command sets
• Support paper near end and black mark detection
• Connect and printer faster, stop Receipt misprinting
• Virtual serial port mode, USB port support OPOS application
• 250mm/sec ultra high print speed
• Printer status monitoring
• High speed driver printing mode,66% improvement in print
• Windows X86 / X64 / Linux / OPOS driver
• Support up 68 international languages and GB1830
Specifications
| Printer Model | GP-80250IVN |
| Print Method | Direct thermal line |
| Emulation | ESC/POS |
| Paper width | 79.5±0.5mm |
| Print width | 64/72mm |
| Resolution | 203dpi |
| Paper roll | 83mm diameter max. |
| Print speed | 250mm/s |
| Paper thickness | 0.06~0.08mm |
| Interface | USB+Serial |
| Data buffer | 128K bytes |
| Barcode type | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/CODABAR/CODE93/CODE128/QR CODE |
| Power supply | Input: AC 110V/220V, 50~60Hz Output: DC 24V/2.5A |
| Cash drawer | DC 24V 1A |
| Print head life | 150km |
| Auto cutter life | 1.5 million cuts |
| Operating system | Support Windows/Linux/OPOS driver |
| Net Weight | 1.32KG |
| Dimension | 195 x 160 x 145mm |
View Complete details
Product Brochure
| Printing Speed | 230 mm/sec |
| Print Width | 80 mm |
| Printing Resolution | 203 dpi |
| Paper Diameter | 80 mm |
| Interface Type | Bluetooth, USB, Wireless LAN |
| Operating System | Windows |
| Printing Method | Direct Thermal Printing |
| Brand | TVS |
| Country of Origin | Made in India |
| Printing Speed | 230 mm/sec |
| Brand | TVS |
| Printing Resolution | 203 dpi |
| Operating System | Windows |
| Paper Width | 78 mm |
| Usage/Application | Restaurants |
| Model Name/Number | TVS RP 3230 ABW |
| Interface Type | USB |
| Print Width | 80 mm |
| Paper Diameter | 80 mm |
| Printing Method | Direct Thermal Printing |
| Availability | In Stock |
View Complete details
Minimum Order Quantity: 1 Piece
| Touch Technology | Capacitive |
| Type | Standalone |
| Operating System | Windows |
| Screen Size | 15 inches |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Mobile/Handheld |
| Usage/Application | Restaurant |
| Model Name/Number | ARS 582 |
| Operating System | android,windows |
| Battery Capacity | 2000mAh/7.4v |
| Warranty | 1 year |
| Machine Weight | 200gm |
| Dimensions | 114*80*50 (mm) |
| Is It Portable | Yes |
| Barcode Scanner Interface | No |
| USB Support | Yes |
View Complete details
| Display Size | 21.5 inches |
| Audio | In-Built Speaker |
| Brand | ARS |
| Warranty | 1 YEAR |
| Ram | 128Gb M2 / MSATA SSD |
| Memory | WINDOWS:128Gb M2 / MSATA SSD (Optional 256Gb) ANDROID:32Gb Emmc (Optional 64Gb) |
| Printing Facility | Yes |
View Complete details
| Print Width | 80 mm |
| Usage/Application | Receipt Printing |
| Paper Width | 78 mm |
| Model Name/Number | ARS 300 |
| Interface Type | Bluetooth, USB |
| Operating System | Windows |
View Complete details
Product Brochure
| Operating System | Android |
| Connectivity | Wi-Fi |
| Payment Methods | QR Code |
| Country of Origin | Made in India |
| Type | Handheld |
View Complete details
Minimum Order Quantity: 1 Piece
| Printing Speed | 250 mm/sec |
| Paper Width | 80 mm |
| Printing Technology | Direct Thermal |
| Automation Grade | Semi-Automatic |
| Interface Type | Bluetooth, USB |
| Resolution | 1280X1880 |
| Brand | Citizen |
| Features | Durable |
| Country of Origin | Made in India |
View Complete details
| Width | 80 mm |
| Length | 40 m |
| Core Size | 12.7 mm (0.5 inch) |
| GSM | Less than 80 GSM |
| Type | Thermal Paper Rolls |
| Color | White |
| Pattern | Plain |
| Custom Printing | Available |
| Roll Length | 250 Feet |
Receipt paper rolls are the cylindrical rolls of paper used in cash registers, POS (Point-of-Sale) machines, credit card terminals, ATMs, and other printers to print receipts.
They come in two main types:
Used in: Most modern receipt printers.
How they work: Heat from the printer’s thermal head darkens the specially coated paper — no ink ribbon or toner needed.
Pros: Quiet, fast printing; no need to change ink cartridges.
Cons: Paper can fade over time if exposed to heat or light.
Used in: Older impact printers (with ink ribbons).
How they work: Printer hits ink ribbon against plain paper to print characters.
Pros: Longer lasting text.
Cons: Slower, louder, and needs ink ribbons.
View Complete details
Minimum Order Quantity: 1 Piece
| Print Width | 72 mm |
| Usage/Application | Receipt Printing |
| Printing Resolution | 203 dpi |
| Paper Width | 80 mm |
| Paper Diameter | 58 mm |
| Style | Black And White |
| Model Name/Number | pt 380 |
| Interface Type | USB, Bluetooth |
| Max. Resolution | 203 dpi |
| Operating System | Android |
| Printing Method | Direct Thermal Printing |
| Lithium battery | 2200mAh/7.4V |
| Print method | Direct thermal |
| Dot density | 576dot/line |
| Print width | 72mm |
| Resolution | 203DPI |
| Print speed | 60mm/s (Max) |
| Interface | USB+Bluetooth3.0/BLE4.0 (Standard),USB+WiFi (Optional) |
| Paper width | 80mm |
| Paper diameter | 50±0.5mm |
| Paper thickness | 0.06~0.08mm |
| Print commands | Compatible with ESC/POS |
| Fonts | ANK Font:FontA:12×24点,FontB:9×17点 |
| Character Size | ANK Font: FontA: 12*24dots,FontB: 9*17dots |
| Barcode mode | UPC-A、UPC-、EAN(JAN)13、EAN(JAN)8、CODE39,CODABAR、ITF、CODE93、CODE128, QR Code |
| Code page | PC437, Katakana, PC850, PC860, PC863, PC865, West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866, PC852, PC858, IranII, Latvian, Arabic, PT151,1251, PC747, Vietnam, Uygur, Thai |
| Dimension | 131mm(L)×107mm(W)×58mm(H) |
| Weight(including battery) | -- |
| Power adaptor | Input:AC100-220V Output:DC9V/1A |
| Lithium battery | 2200mAh/7.4V |
| Charge period | 3.0~5.0h |
| Work environment | 0~45℃(41~104℉),10~90% Humidity |
| Storage environment | -10~50℃,10%~90% humidity |
| Drop resistance | 1.2M |
| Mechanism | 50KM |
View Complete details
| Print Width | 72 mm |
| Printing Resolution | 203 dpi |
| Usage/Application | Receipt Printing |
| Paper Width | 80 mm |
| Paper Diameter | 80 mm |
| Model Name/Number | GP-M323 |
| Style | Black And White |
| Max. Resolution | 203 dpi |
| Interface Type | Bluetooth, USB |
| Connectivity | USB+Bluetooth |
| Operating System | Android |
| Warranty | 1 YEAR |
| Storage Temperature | -20 to 60 Deg C |
| Auto Cutter | No |
| Color | ORANGE & BLACK |
| Working Temperature | 5 to 45 Deg C |
| Material | ABS PLASTIC |
| Printing Method | Direct Thermal Printing |
| Brand | ARS |
| Auto-Cutter | Yes |
| Overall Dimensions (D x W x H) | 195mmx157mmx66mm |
| Weight | 360g |
| Media Sensors | GAP,BLACK MARK,CONTINIOUS |
| Country of Origin | Made in India |
View Complete details
| Type | Mobile/Handheld |
| Usage/Application | Restaurant |
| USB Support | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Print Width | 80 mm |
| Printing Speed | 200 mm/sec |
| Print Speed | 200 mm/s |
| Interface | USB + Serial |
| Printing Resolution | 203 dpi |
| Paper Width | 80 mm |
| Model Name/Number | RP 4200 |
| Interface Type | Serial, USB |
| Operating System | Windows |
| Printing Method | Direct Thermal Printing |
| Brand | TVS |
| Country of Origin | Made in India |
Printing Method
Direct Thermal Line Printing
Max. Print Speed
200mm/sec
Dot Density
203 dpi
Dot Pitch
8 x 8 dots / mm
Character per line
Font A – 69 columns; Font B – 92, columns; Font C – 104 columns, [at 112 mm paper width]
haracter set
Alpha numeric characters, International characters, PC437 /850 /852 /857 /858 /860 /863 /864 /865 /866, WPC1252, Katakana,Thai code 11/18 (1 Pass /3 pass), TCWN-3, Kanji, kana,extended characters, JIS X0213, GB18030, BIG5, KS Hangul, EUC Hangul
Barcode fonts
UPC E/A, JAN (EAN)13 digits/8 digits,ITF, Code 39, Code 128, CODABAR (NW7), CODE 93, PDF 417, QR code, GS1 Databar
Paper width
112 mm
Paper thickness
68-85 µm
Paper roll diameter
112 max
Printing width
104 mm
Interface
USB, Serial
User memory
384 KB(Capable of Storing user defined characters & logos
Buffer size
4 K bytes / 45 bytes
Emulation
ESC/POS
Driver
Windows 7, Vista, 2K, XP, Linux, OPOS, VCOM
Cash drawer
2 Drawers
Dimensions (W*D*H)
170*151.3*216.2 mm
Cutting method
Full / partial cut
Supply Voltage
AC 100 ~ 240V, 50 ~ 60Hz; DC 24V , 2.5 A
Operating Temperature
+5 to +40°C
Storage Temperature
-20 to +60°C
View Complete details
| Terminal Function | Retail |
| Application | Self-Ordering |
| Screen Size | 15 inch |
| Installation | Floor Stand |
| Mounting Type | Floor Standing |
| Input Devices | Touch Screen |
| Printer Type | Thermal Printer |
| Operating System | Android |
| Included Peripherals | Thermal Printer |
| Connectivity | LAN (Ethernet), USB |
| RAM | 4 GB |
View Complete details
Minimum Order Quantity: 1 Piece
| Printing Technology | Direct Thermal |
| Automation Grade | Semi-Automatic |
| Resolution | 1280X1880 |
| Brand | ARS Technologies |
| Features | Durable |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Detection Technology | IR |
| Brand | ARS Technologies |
| Color | White |
| Tray Size | 5 Bill/8 Coin |
| Compatibility | USB |
| Lock Position | 4 Position |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Bank |
| Brand | ARS Technologies |
| Machine Type | Fully Automatic |
| Detection Technology | IR |
| Compatibility | USB |
| Lock Position | 3 Position |
| Country of Origin | Made in India |
View Complete details
| Operating System | Windows |
| Model Name/Number | ARS 300 WIFI POS PRIINTER |
The ARS 300 is a High Speed thermal PoS printer designed for PoS & Kitchen Printing application. It has a high printing speed of 250 mm/sec. The top cover of ARS 300 is Piano Finish that goes along well with Stylish PoS Systems. Its rich interface selection includes USB, RS232, Parallel, Ethernet, Bluetooth & Wi-Fi version. The Printer has some vital features such as LED Panel to indicate that the printer is printing, Speakers that provides Voice messaging and changeable Interface Ports that helps in software compatibility.
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Mobile |
| Connectivity | Wi-Fi |
| Payment Methods | NFC |
| Operating System | Android |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Bank |
| Machine Type | Thermal |
| Detection Technology | UV |
| Color | Black |
| Compatibility | Printer Driven |
| Lock Position | 3 Position |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Supermarket |
| Voltage | 240 V |
| Data Memory | 1 GB |
| Power Supply | AC |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
| Model Number | ARS - 822 |
| Brand | ARS |
| Warranty | 1 Year |
| Model/Type | ARS - 822 |
| Brand/Make | ARS |
| Interface Type | USB + LAN |
| Connectivity | USB + LAN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
| Deployment | Offline |
| Edition | Multi User |
| Download Option | Free trail & download available |
| Area of Usage | Grocery Shop |
| License Duration | 2 Years |
| Hardware Required | Printer |
| Supported Platforms | Android |
View Complete details
| Usage/Application | Supermarket |
| Type | Manual |
| Voltage | 240 V |
| Power Supply | DC |
| Paper Width | 3" |
| Data Memory | 2GB |
| Country of Origin | Made in India |
View Complete details
View Complete details
| Product Type | Bundle Note Counting Machine |
| Usage/Application | Banks |
| Counting Speed | 100 NOTES/4 SEC |
| Model Name/Number | Countpro- DESKTOP |
| Display | LED |
| Dimension | 330X395X2005MM |
| Weight | 30 KGS |
| Power | AC 230V 50/60 HZ |
| Hopper Capacity | 200 notes |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details