Kalighat, Kolkata, West Bengal
GST No. 19AAOPI2887H1Z5
Call 08047644800 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Deployment | On Premise |
| Business Type | Cafe, Franchise Chain, Dine In, Food Truck, Bakery, Quick Service, Bar Pub, Cloud Kitchen |
| Supported Platforms | Windows, Android, iOS, Web |
| Billing Type | POS Billing, Table Billing, Counter Billing, KOT Based, Self Order Kiosk |
| Key Modules | POS, CRM Loyalty, Kitchen Display, Online Orders, Menu Management, Inventory, Reports, Recipe Management, KOT, Table Management |
| Pricing Model | Yearly |
| GST Features | GST Reports, GST Invoicing |
| Hardware Support | Barcode Scanner, Tablet POS, Thermal Printer, Customer Display, Cash Drawer |
| Trial Availability | Demo Only |
A Touch POS system accelerates billing by enabling quick item selection via taps or custom item codes. This eliminates manual entry, minimizes errors, and ensures a swift, seamless checkout experience.
Menu ManagerThe Multiple Menu Option enables management of distinct brand menus from a single terminal. It efficiently handles varied offers, time-based pricing, and different rates within one unified system.
Table ManagementThe Table Management feature allows for the design of multiple floor plans. It streamlines operations by enabling staff to easily view booked tables, move guests, and join tables for larger groups, optimizing seating efficiency.
KOT & KDSThe KOT and KDS features automate order flow. Orders sent digitally via KOT are instantly queued on the KDS screen in the kitchen, eliminating paper slips, reducing errors, and speeding up food preparation.
Recipe/Raw MaterialThis module ensures precise inventory control. By detailing ingredients for each dish, it automatically deducts stock upon sale, enabling accurate cost tracking, preventing shortages, and minimizing kitchen waste.
Multiple StoresThe Multiple Stores feature centralizes control over several outlets from a single platform. It allows for unified menu and pricing management while providing individual store performance reports
Weighing ScaleThe Weighing Scale integration ensures precise and automatic billing for items sold by weight. Once connected, the POS instantly receives weight data, eliminating manual entry and accelerating checkout process.
Promotions and DiscountsThe Promotions and Discounts feature allows for flexible and automated offer management. It supports various discount types—percentage-based, fixed amount, or buy-one-get-one
Cloud BackupAutomatically store your Database backup in the cloud. Access anytime, recover instantly, prevent data loss, and ensure business continuity with reliable, encrypted backup solutions.
Simple AccountingTrack expenses, automate reports, handle GST compliance, and gain clear insights to make smarter business decisions with ease and accuracy. Your finances effortlessly with Trio Books.
Loyalty & RewardsCreate personalized rewards, offer exclusive discounts, track customer points, and encourage repeat purchases. Strengthen relationships, increase sales.
Cloud & on-PremisesDeploy your way. Our flexible software runs securely in the cloud or on your own servers for ultimate control and scalability or the perfect blend of both. Your data, your choice
View Complete details
| Edition | Multi User |
| Device Compatibility | Desktop Only |
| Download Option | Free demo available |
| Key Features | Jewellery Stock Management, GST Billing, Barcode Scanning |
| Supported Platforms | Windows |
| Languages Supported | English |
View Complete details
| Edition | Single User |
| Deployment | Online / Cloud-based |
| Download Option | Free trial & download available |
| License Duration | 1 Year |
| Key Features | Inventory Management, Invoicing |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
View Complete details
| Edition | Single User |
| Download Option | Free demo Available |
| License Duration | 1 Year |
| Key Features | Invoicing, Inventory Management |
| Hardware Required | POS Machine, Touch Screen Monitor |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
View Complete details
| Edition | Multi User |
| Device Compatibility | Desktop Only |
| Deployment | Offline |
| Download Option | Free demo Available |
| License Duration | Lifetime |
| Key Features | POS Billing, GST Billing |
| Additional Features | Inventory Management, Business Reporting |
| Area of Usage | Grocery Shop |
| Supported Platforms | Windows |
| Training Support | In Person Training |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
| Programming Language | .Net |
View Complete details
| Edition | Multi User |
| Device Compatibility | Desktop Only |
| Deployment | Offline |
| Download Option | Free demo Available |
| License Duration | Lifetime |
| Key Features | GST Billing, POS Billing |
| Additional Features | Inventory Management, Business Reporting |
| Area of Usage | Grocery Shop |
| Supported Platforms | Windows |
| Training Support | In Person Training |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
| Programming Language | .Net |
View Complete details
| Edition | Single User |
| Deployment | Offline |
| Download Option | Free demo Available |
| License Duration | 1 Year |
| Key Features | Inventory Management, Barcode Scanning |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
View Complete details
| Edition | Single User |
| Deployment | Online / Cloud-based |
| Download Option | Free demo Available |
| License Duration | 1 Year |
| Area of Usage | Grocery Shop |
| Key Features | Inventory Management, GST Billing, Invoicing |
| Training Support | In Person Training |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
View Complete details
| Edition | Single User |
| Deployment | Online / Cloud-based |
| Download Option | Free demo Available |
| License Duration | 1 year |
| Key Features | Online Invoicing |
| Additional Features | Inventory Management |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
atures:
View Complete details
| Edition | Single User |
| Device Compatibility | Desktop Only |
| Deployment | Offline |
| Download Option | Free demo Available |
| License Duration | 1 Year |
| Key Features | GST Billing, Invoicing |
| Supported Platforms | Windows |
| Training Support | In Person Training |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
View Complete details
View Complete details
| Device Compatibility | Desktop only |
| Deployment | Online / Cloud-based |
| Download Option | Free demo available |
| Key Features | Invoice Generation, Fast Billing |
| Additional Features | Kitchen Delivery Tracking, Table Management |
| Supported Platforms | Windows |
| License Duration | 1 Year |
| Training Support | In Person Training |
| Languages Supported | English |
View Complete details
| Edition | Single User |
| License Duration | 1 year |
| Supported Platforms | Windows |
| Languages Supported | English |
View Complete details
View Complete details
View Complete details
| Operating System | For Mac |
| Type | Online/Cloud-based |
| Programming Language | Java |
| Download Option | Free Download Available |
| Free Required RAM | < 1 GB |
| Provide Installation Service | Yes |
| Training | In Person |
View Complete details
| Edition | Single User |
| Device Compatibility | Desktop Only |
| License Duration | 1 Year |
| Key Features | Invoicing |
| Supported Platforms | Windows |
| Training Support | In Person Training |
| Languages Supported | English |
View Complete details
| Edition | Single User |
| Device Compatibility | Desktop Only |
| Deployment | Offline |
| Download Option | Free demo Available |
| License Duration | Lifetime |
| Key Features | Invoicing |
| Supported Platforms | Windows |
| Training Support | In Person Training |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
| Programming Language | .Net |
View Complete details
| License Duration | 1 Year |
| Edition | Single User |
| Download Option | Free demo Available |
| Deployment | Online / Cloud-based |
| Languages Supported | English |
| Training Support | In Person Training |
| Supported Platforms | Windows |
| Country of Origin | Made in India |
View Complete details
| License Duration | 1 Year |
| Edition | Single User |
| Download Option | Free demo Available |
| Deployment | Online / Cloud-based |
| Languages Supported | English |
| Training Support | In Person Training |
| Device Compatibility | Desktop Only |
| Supported Platforms | Windows |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Capacity | 20 W |
| Laser Type | Raycus QB |
| Marking Area | 110 mm x 110 mm |
| Supporting Format | DXF |
View Complete details
| Type | Online/Offline |
| Operating System | Android, For Windows |
| Provide Installation Service | Yes |
| Free Trial Available | Yes |
View Complete details
| Type | Online/Offline |
| Operating System | For Windows, Android |
| Provide Installation Service | Yes |
| Free Trial Available | Yes |
View Complete details
| Type | Online/Offline |
| Operating System | For Windows, Android |
| Provide Installation Service | Yes |
| Free Trial Available | Yes |
View Complete details
| Also Provides | Hotel Management Software |
| Type | Online/Cloud-based |
| Operating System | For Windows |
| Free Required RAM | 1 GB |
| License Duration | 1 Year |
| Number of User | Single User |
View Complete details
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Detection Technology | IR |
View Complete details
| Deployment | Online / Cloud-based |
| Supported Platforms | Windows |
| Languages Supported | English |
View Complete details
| Language | english |
| Operating System | WINDOWS |
| Minimum RAM | 1 GB |
View Complete details
| Type | Online/Cloud-based |
| Operating System | For Windows |
| Download Option | Free Download Available |
| Programming Language | Java |
| Free Required RAM | < 1 GB |
| Provide Installation Service | Yes |
| Training | In Person |
View Complete details
View Complete details
| Edition | Single User |
| License Duration | 1 Year |
| Download Option | Free demo Available |
| Supported Platforms | Windows |
| Training Support | In Person Training |
| Languages Supported | English |
| Country of Origin | Made in India |
View Complete details
| Type | Offline |
| Operating System | For Windows |
| Download Option | Free Download Available |
| Programming Language | Java |
| Free Required RAM | < 1 GB |
| Training | Live Online |
View Complete details
Product Brochure
View Complete details
| Edition | Single User |
| Deployment | Online / Cloud-based |
| Supported Platforms | Windows |
Features:
View Complete details
View Complete details
Product Brochure
TRACE-it is a fully integrated data management software solution for central data and process management. It optimizes marking processes in manufacturing and logistics companies across many different industries – whether it be the marking of single products, packages or entire pallets.
TRACE-it simplifies and optimizes increasingly complex tasks by:
This combination of features makes TRACE-it as a data management software unique and differentiates it from manufacturer-specific software as well as from individually programmed stand-alone solutions.
View Complete details
| Type Of System | Face Access Control |
| Model Name/Number | RS 5F |
| Usage/Application | CLASS WISE SUBJECT WISE ATTENDANCE |
| Type Of Device | FACIAL RECOGNITION |
| Display Type | LCD, Digital, Touch Screen |
| Interfaces | TCP/IP |
| Screen Size | 2.8 inch |
| Language | English |
| Installation Type | Portable |
| Power Source | Power Adapter, Battery Operated |
| User Capacity | 800/ 1000 |
| Battery Backup | 6-8 hours |
| Power Supply | 5V/2A |
| Reading Range | 50 - 70 cm |
| Operating System | LINUX |
| Memory Capacity | 1 GB |
| Operating Temperature | 0 to +50 Degree Celsius |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Color | SILVER |
| Attendance Capacity | 800 faces |
View Complete details
| Service Location | India |
Facial identification system for Donor, Recipient and Next of Kin.Face is registered at the First Stage. Thereafter Positive verification automatically takes place at all subsequent stages.Possibility of fraud in Organ Transplant is eliminated.Verification data is updated Centrally, to give LIVE Status on any category.All mandatory output files generated are directly updated on Govt. Portal. System ensures compliance with “THE TRANSPLANTATION OF HUMAN ORGANS ACT – 1994”Solution Highlights. Leading to a fully complaint system100% accurate verification in less than a second. Rugged portable Machines in stainless steel enclosure.Can store 10,000 faces Sends on-line data to server over Wi-Fi/ LAN.OTMS removes all possibility of fraudSingle point entry systemOrgan Transplant Management SystemOrgan Transplantation while being essential on humanitarian grounds, has to be looked at from another facet viz. commercial exploitation of for donation of Organs.
Keeping in view both aspects, the Transplantation of Human Organ Act (THO) was passed in India in 1994 and amended in 2014 to streamline organ donation and transplantation activities. As per this Act, the core philosophy is that Sale of organs is a punishable offence. It amounts to Organ Trafficking and is punishable under the Law.
Despite this Act, cases of organ commerce and kidney scandals are regularly reported by the Indian media. And in all cases, this happens with the connivance of in-house members but without the knowledge of the Management and the Operating Surgeons. But the brunt of this breach falls on the Hospital and their licenses are withdrawal and legal actions are taken against them. This leads to negative media coverage and loss of Face.
So Hospitals would like to protect themselves from this cartel of Organ Traffickers.
View Complete details
| Edition | Single User |
| Device Compatibility | PC & Mobile |
| Deployment | Offline |
| Download Option | Free demo Available |
| License Duration | Lifetime |
| Key Features | Inventory Management, Invoicing |
| Additional Features | Connected Banking |
| Supported Platforms | Windows, Android |
| Training Support | In Person Training |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
| Programming Language | .Net |
View Complete details
| Edition | Single User |
| Device Compatibility | Desktop only |
| Deployment | Offline |
| Download Option | Free demo available |
| Key Features | Invoice Generation |
| Supported Platforms | Windows |
| License Duration | Lifetime |
| Training Support | In Person Training |
| Languages Supported | English |
| Programming Language | .Net |
View Complete details