Kolkata, West Bengal
GST No. 19AAOPI2887H1Z5
Call 08047644800 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PVC |
| Capacity | 100-150/ hour |
| Country of Origin | Made in India |
| Material | PVC |
| Model Name/Number | Solid-310D |
| Brand | IDP |
| Display | No |
| Capacity | 100 |
| Output Hopper Capacity | 50 |
| Software | Yes |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Printing Capacity | 100-150 cards per hour |
| Color | Blue |
| Print Resolution | 300dpi |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
SOLID-310 Series value class ID card printer for everyone which is a perfect solution
for printing ID cards at a low budget. Single or Dual Sided Printing
● Print Speed: Max. 26 sec./card (YMCKOK)
● 300, 600 & 1200dpi with Edge-to-Edge
Printing
● 310S Field Upgradable to 310D
● LED Button for Front Operation
● Low Cost Security with UV Printing
● Installable Encoders: MS, Contact &
Contactless
View Complete details
Product Brochure
| Material | PVC |
| Display | LCD PANEL |
| Output Hopper Capacity | 100 OUTPUT HOOPER |
| Software | All Card Personalisations software used through Swiftpro Driver |
| Printing Capability | Double Side |
| Connectivity | USB |
| Printing Capacity | 100-150 cards per hour |
| Max Images Per Ribbon Roll | 100-200 |
| Color | WHITE |
| Weight | 13.5 KG |
| Card Capacity | 100 Input Hopper (30mi)/100 Output Hopper (30mil) |
| Card Size | ISO 7810 Format, CR80, ID-1 |
| Card Thickness | 10-40mil |
| Ethernet Connection | (100BASE-TX / 10BASE-T) |
| Print Resolution | 600 DPI |
| Sided Printing | DOUBLE SIDED PRINTING |
| USB connection | USB2.0 (Hi-speed / Full Speed) |
| Magnetic Stripe | ISO High/Low Coercivity Encoder |
| Operating Humidity | 35% to 70% (YMCK ink, No Condensation) |
| Operating Temperature Deg Celsius | 15 DegreeC to 30 DegreeC |
| Power | 3.5A (100V system) 1.6A (220V system |
| Speed Hr | Up to 130 Cards Per Hou |
| Encoder | (CF-7CRW / Control board)/(CF-7CCS / IC Contact Statio) |
| Print Gradation | 256 Graduation Printing |
| Size/Dimension | 335X343X322 |
| I Deal In | New Only |
View Complete details
Product Brochure
| Capacity | 100 cards/hours |
| Automation Grade | Automatic |
| Usage/Application | PVC ID Card Lamination |
| Display | LCD DISPLAY |
| Number Of Rollers | 1 |
| Laminating Film | Patch type - Holographic, Clear patch(500 / 250 images) |
| Laminating Speed | 8 Sec |
| Machine Capacity | 450 Card/hr |
| Automation Grade | Automatic |
| Material | PVC |
| Display | LCD Display |
| Capacity | 450 Card/hr |
| Software | Laminator user program |
| Usage/Application | PVC ID Card Lamination |
| Printing Capability | Single Side |
| Number Of Rollers | 1 |
| Print Color | Black and White |
| Connectivity | USB |
| Card Thickness | 1mm |
| Laminate Speed | 8 Sec |
| Laminate Lamp | 500W |
| Heat Protect | Dual Protection |
| Laminating Temperature | 195 Degree Celsius |
| Card Type | IPVC, Composite PVC |
| CPU | 32 bit Processor |
| Power Supply | 270V / 63Hz |
| Brand | Nuvia |
| Model Number | NL200 |
| Minimum Order Quantity | 20 Piece |
View Complete details