Kolkata, West Bengal
GST No. 19AAOPI2887H1Z5
Call 08047644800 73% Response Rate
Send Enquiry
| Model Name/Number | DT50Q |
| Usage/Application | Warehouse Mobility |
| Weight | 290g |
| Color | BLACK |
| Battery | 5000 mAh |
| Storage Expansion | 32 Gb |
| Keyboard | NO |
| Touchpanel | YES |
| Height | 28mm |
| NFC | YES |
| Flash Memory | 3GB |
| Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, and NFC |
View Complete details
| Capacity | 64 GB |
| Brand | NLS |
| Usage/Application | HOSPITALITY/MANAGEMENT |
| Memory Size | RAM-4 GB ROM-64GB |
| RAM Size | 4 GB |
| Country of Origin | Made in India |
Supports.
1D and 2D barcodes.
Software.
Built on Android 8.1.
Display.
8.0 inch (1280 x 800) 5 point capacitive touch screen.
Processor.
Octa core 2.0FHz CPU.
Memory.
4GB RAM and 64GB ROM memory.
Offers.
WiFi 802.11 a/b/g/n (2.4GHz & 5GHz), Bluetooth 4.1, GPS, camera, NFC, GSM, WCDMA.
Accessories.
Elastic hand strap included.
View Complete details
| Connectivity Type | Wireless |
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Name/Number | ARS M72DP |
| Brand | ARS |
| Screen Size | 4 inches |
| I Deal In | New Only |
| Country of Origin | Made in India |
CPU:MTK 2.0GHz, Octa Core
RAM/ROM:3+32G/4+64G
LCD: 4 inches IPS, 800*480, visible under sunshine
Scan Engine: E3300 Licensed by Datalogic
Communication:4GLTE/WIFI/BT5/BLE+GPS/A-GPS, GLONASS, Beidou, Galileo
NFC: Optional
OS: Android 12 (with GMS)
View Complete details
Minimum Order Quantity: 1 Piece
| Interface | USB |
| Model Name/Number | SRD290 |
| Type Of Reader | RFID SCANNER |
View Complete details
| Connectivity Type | Wireless |
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Windows |
| Model Name/Number | ARS PDT8B |
| Brand | ARS |
| Color | BLACK |
| Material | ABS |
View Complete details
| Model Name/Number | SD 80 |
| Usage/Application | Warehouse Mobility |
| Processor | Octa-core 2.0GHz |
| Battery Power | 9000mAh |
| Weight | 700g (with battery) |
| Size/Dimension | 234 x 150 x 19.6 mm |
| Battery | 9000mAh |
| Electrostatic Discharge | +- 15kV air discharge , +-8kV contact discharge |
| Expansion Slot | 2 Micro SIM card slots, 1 microSD card slot |
| Decode Capabilities | All major symbologies, including AZTEC, CODABAR, CODE11, CODE128, EAN128, CODE39, CODE49, CODE93, CO |
| Touchpanel | 5-point capacitive touch screen |
| Relative Humidity | 5%-95% (non-condensing |
| Drop Specification | 1 meter drop to cement floor |
| Flash Memory | 64 GB |
| Country of Origin | Made in India |
Supports.
1D and 2D barcodes.
Software.
Built on Android 8.1.
Display.
8.0 inch (1280 x 800) 5 point capacitive touch screen.
Processor.
Octa core 2.0FHz CPU.
Memory.
4GB RAM and 64GB ROM memory.
Offers.
WiFi 802.11 a/b/g/n (2.4GHz & 5GHz), Bluetooth 4.1, GPS, camera, NFC, GSM, WCDMA.
Accessories.
Elastic hand strap included.
| Barcode scanning | All major symbologies, including AZTEC, CODABAR, CODE11, CODE128, EAN128, CODE39, CODE49, CODE93, COMPOSITE, DATAMATRIX, EAN8, EAN13, INT25, MAXICODE, MICROPDF, PDF417, POSTNET, OCR, QR, RSS, UPCA, UPCE, ISBT, BPO, CANPOST, AUSPOST, IATA25, CODABLOCK, JAPOST, PLANET, DUTCHPOST, MSI, TLC39, TRIOPTIC, CODE32, STRT25. |
| Operating System | Android 8.1 |
| Processor | Octa-core 2.0GHz |
| Memory RAM | 4GB |
| Memory Flash | 64GB |
| Dimensions (mm) | 234 x 150 x 19.6 mm |
View Complete details