Kalighat, Kolkata, West Bengal
GST No. 19AAOPI2887H1Z5
Call 08047644800 72% Response Rate
Operating System | Android |
Printing Technology | Thermal |
Buy From | Pan India |
Print Method | THERMAL PRINTING(RECIPT PRINTING) |
Maximum Paper Size | 58mm |
Model Name/Number | I9100 |
Screen | 5" |
Battery | 5600 mAH |
Camera | 8 MP AF |
Connectivity | Micro-USB port |
Display | 5" HD (1280 x 720) touchscreen |
SIM Capability | 4G LTE STANDARD |
Wi-Fi | 2.4G,IEEE 802.11b/g/n |
Bluetooth | Bluetooth 4.1 + BR/EDR + BLE |
Country of Origin | Made in India |
Basic characteristics | |
Processor | Qualcomm Quad-Core CPU |
O.S. | Android 8.1 |
Memory | 8GB internal memory + 1GB RAM |
Display | 5” HD (1280 × 720) touchscreen |
Battery | 3.7V, 5600mAh (operation ≥ 10 hours, charging < 5 hours) |
SIM Card Slot | 2 SIM |
PSAM Card Slot | 1 PSAM |
Expansion slot | microSD, up to 128GB |
Interface | Micro-USB port |
Dimensions | 188mm × 81mm × 61mm |
Weight | 470g (incl. battery) |
Audio | Speaker, Buzzer |
Data Capture | |
Scanning | Camera decoding |
Rear camera | 5MP camera |
Front facing camera | 2MP camera (optional) |
Wireless & Communication | |
3G | WCDMA (B1/B2/B5/B8) |
2G | GSM/EDGE/GPRS (850/900/1800/1900) |
GPS | GPS, GLONASS, Beidou |
WIFI | 2.4G, IEEE 802.11b/g/n |
Bluetooth | Bluetooth 4.1 + BR/EDR + BLE |
RFID(13.56MHz) | ISO15693, ISO14443 Type A, ISO14443 Type B, MIFARE, FeliCa Reading distance: 0 - 4 cm |
Printer(built-in) | |
Resolution | 203dpi (8dot/mm) |
Print speed | 50-70mm/s |
Print width | 48mm |
Media type | Receipt paper |
Media roll size | 40mm OD |
Media width | 58mm |
User environment | |
Operation | -10 - 50 °C (14 - 122 °F) |
Storage | -40 - 70 °C (-40 - 158 °F) |
Certificates | PCI, EMV L1 & L2, EMV Contactless L1, Discover, AMEX, JCB, PayPass, PayWave, China UnionPay |
View Complete details
Operating System | Android |
Country of Origin | Made in India |
Features
Product Details
CPUMSM8909 4 x Cortex-A7RAM1GROM8GSimStandard SIMSpeaker1 * 0.8wWi-fiIEEE 802.11 b/g/nBluetoothBT 4Communication way4G LTECamera8 M AFNFCOptional 14443A ,14443B ,MIFAREK / 4K ,MIFARE Desfire ,Sony FelicaFeed ButtonON / OFF SCAN,VOL,FEEDPrinting MethodDirect ThermalPrinting Speed60mm/sPrint Width48mmPaper TypeContinuous Paper/gap Paper/black Mark PaperPaper Width58mmPaper Diameter50mm Max.Mechanism50KMBattery Capacity5000mAhLithium BatteryInput: AC100-240V, 50-60Hz Output: DC9V, 2ADimension218mm*90mm*75mmWeight560gView Complete details
Operating System | Android |
Country of Origin | Made in India |
View Complete details
Model Name/Number | ARS 2070 |
Usage/Application | Restaurant |
Machine Type | Thermal |
Compatibility | USB |
I Deal In | New Only |
View Complete details
Usage/Application | Restaurant |
Machine Type | Thermal |
Brand | ARS |
Power Supply | 24V,2.5 A |
Weight | 3 KG |
Dimension Millimeter | 530X430X430 |
Cash Register Type | Point of Sale (POS) |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Type | Mobile/Handheld |
Product Dimension (W x H X D) | 109mm(L)x105mm(W)x51mm(H) |
Weight | 330g (with battery) |
Power Source | Battery 1400mAh Li-polymer Battery |
Sensors Present | Black Mark, Gap, Media Out sensing |
1D Barcode Types | S): UPC-A. UPC-E, JAN13 (EAN13), JAN 8 (EAN8), CODE39, ITF, CODABAR, CODE93, CODE128 |
2D Barcode Types | 2D(ESC/POS): PDF417, QRCODE, MAXICODE, GS1 |
Media Type | Direct Thermal media, continuous receipt, black mark receipt, gap label |
Media Width | 72mm |
Media Thickness | Continuous receipt/black mark receipt: 0.06mm~0.10mm |
Media Core Diameter | Max. outer diameter: 40mm |
View Complete details